NFL standings 2026
All eight divisions and the playoff picture.
Division standings
AFC East
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | BUF Bills | 5-1 | .833 | - | 0-1 | W2 |
| 2 | NE Patriots | 4-3 | .571 | 1.5 | 2-0 | L1 |
| 3 | NYJ Jets | 2-5 | .286 | 3.5 | 0-2 | L2 |
| 4 | MIA Dolphins | 1-5 | .167 | 4 | 1-0 | W1 |
AFC North
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | CLE Browns | 5-2 | .714 | - | 2-0 | W2 |
| 2 | PIT Steelers | 5-2 | .714 | - | 1-1 | W3 |
| 3 | CIN Bengals | 4-2 | .667 | 0.5 | 1-1 | W2 |
| 4 | BAL Ravens | 4-3 | .571 | 1 | 0-2 | L2 |
AFC South
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | JAX Jaguars | 4-2 | .667 | - | 0-1 | L1 |
| 2 | IND Colts | 2-5 | .286 | 2.5 | 1-1 | L3 |
| 3 | HOU Texans | 2-5 | .286 | 2.5 | 2-1 | L1 |
| 4 | TEN Titans | 1-6 | .143 | 3.5 | 1-1 | L1 |
AFC West
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | KC Chiefs | 5-1 | .833 | - | 3-0 | L1 |
| 2 | DEN Broncos | 5-2 | .714 | 0.5 | 1-1 | W3 |
| 3 | LV Raiders | 3-4 | .429 | 2.5 | 1-1 | L4 |
| 4 | LAC Chargers | 0-6 | .000 | 5 | 0-3 | L6 |
NFC East
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | NYG Giants | 4-2-1 | .643 | - | 1-0-1 | W1 |
| 2 | DAL Cowboys | 3-4 | .429 | 1.5 | 2-1 | W1 |
| 3 | PHI Eagles | 2-5 | .286 | 2.5 | 1-1 | L5 |
| 4 | WAS Commanders | 1-4-1 | .250 | 2.5 | 0-2-1 | L1 |
NFC North
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | MIN Vikings | 6-0 | 1.000 | - | 2-0 | W6 |
| 2 | CHI Bears | 5-2 | .714 | 1.5 | 0-2 | W2 |
| 3 | DET Lions | 4-2 | .667 | 2 | 1-0 | W2 |
| 4 | GB Packers | 5-3 | .625 | 2 | 1-2 | W1 |
NFC South
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | CAR Panthers | 3-4 | .429 | - | 1-1 | L2 |
| 2 | ATL Falcons | 3-4 | .429 | - | 1-1 | W1 |
| 3 | TB Buccaneers | 2-5 | .286 | 1 | 1-0 | W1 |
| 4 | NO Saints | 2-5 | .286 | 1 | 0-1 | L1 |
NFC West
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | SF 49ers | 6-1 | .857 | - | 3-0 | L1 |
| 2 | SEA Seahawks | 4-3 | .571 | 2 | 1-1 | W1 |
| 3 | LA Rams | 3-4 | .429 | 3 | 0-2 | W1 |
| 4 | ARI Cardinals | 2-5 | .286 | 4 | 1-2 | L1 |
Playoff picture
Seven teams per conference make the playoffs: the four division winners are seeded 1 to 4, then three wild cards. Seeds follow the NFL's tiebreakers as ESPN applies them.
American Football Conference
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | KC Chiefs | 5-1 | .833 | - | 3-0 | L1 |
| 2 | BUF Bills | 5-1 | .833 | - | 0-1 | W2 |
| 3 | CLE Browns | 5-2 | .714 | - | 2-0 | W2 |
| 4 | JAX Jaguars | 4-2 | .667 | - | 0-1 | L1 |
| 5 | DEN Broncos | 5-2 | .714 | 0.5 | 1-1 | W3 |
| 6 | PIT Steelers | 5-2 | .714 | - | 1-1 | W3 |
| 7 | CIN Bengals | 4-2 | .667 | 0.5 | 1-1 | W2 |
| Out | ||||||
| 8 | NE Patriots | 4-3 | .571 | 1.5 | 2-0 | L1 |
| 9 | BAL Ravens | 4-3 | .571 | 1 | 0-2 | L2 |
| 10 | LV Raiders | 3-4 | .429 | 2.5 | 1-1 | L4 |
| 11 | NYJ Jets | 2-5 | .286 | 3.5 | 0-2 | L2 |
| 12 | IND Colts | 2-5 | .286 | 2.5 | 1-1 | L3 |
| 13 | HOU Texans | 2-5 | .286 | 2.5 | 2-1 | L1 |
| 14 | MIA Dolphins | 1-5 | .167 | 4 | 1-0 | W1 |
| 15 | TEN Titans | 1-6 | .143 | 3.5 | 1-1 | L1 |
| 16 | LAC Chargers | 0-6 | .000 | 5 | 0-3 | L6 |
National Football Conference
| Team | W-L | Pct | GB | Div | Strk | |
|---|---|---|---|---|---|---|
| 1 | MIN Vikings | 6-0 | 1.000 | - | 2-0 | W6 |
| 2 | SF 49ers | 6-1 | .857 | - | 3-0 | L1 |
| 3 | NYG Giants | 4-2-1 | .643 | - | 1-0-1 | W1 |
| 4 | CAR Panthers | 3-4 | .429 | - | 1-1 | L2 |
| 5 | CHI Bears | 5-2 | .714 | 1.5 | 0-2 | W2 |
| 6 | DET Lions | 4-2 | .667 | 2 | 1-0 | W2 |
| 7 | GB Packers | 5-3 | .625 | 2 | 1-2 | W1 |
| Out | ||||||
| 8 | SEA Seahawks | 4-3 | .571 | 2 | 1-1 | W1 |
| 9 | ATL Falcons | 3-4 | .429 | - | 1-1 | W1 |
| 10 | LA Rams | 3-4 | .429 | 3 | 0-2 | W1 |
| 11 | DAL Cowboys | 3-4 | .429 | 1.5 | 2-1 | W1 |
| 12 | TB Buccaneers | 2-5 | .286 | 1 | 1-0 | W1 |
| 13 | NO Saints | 2-5 | .286 | 1 | 0-1 | L1 |
| 14 | ARI Cardinals | 2-5 | .286 | 4 | 1-2 | L1 |
| 15 | PHI Eagles | 2-5 | .286 | 2.5 | 1-1 | L5 |
| 16 | WAS Commanders | 1-4-1 | .250 | 2.5 | 0-2-1 | L1 |
Standings from ESPN, checked several times a day (last ). This week's games