21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
ILL

Illinois

28-27 · L3

Last 5: LWLLL · Home 17-9 · Away 7-14 · Neutral 4-4

Coming up

No more games on the schedule yet.

Results

  1. May 20Wedvs PUR Purdue 37-20L 1-3
  2. May 19Tuevs IOWA Iowa 33-23L 6-10
  3. May 16Sat@ IU Indiana 23-31L 2-11
  4. May 15Fri@ IU Indiana 23-31W 9-7 F/10
  5. May 14Thu@ IU Indiana 23-31L 4-10
  6. May 10Sunvs NU Northwestern 21-30-1W 10-3
  7. May 9Satvs NU Northwestern 21-30-1W 4-3
  8. May 8Frivs NU Northwestern 21-30-1W 12-0 F/7
All 55 results
  1. May 6Wedvs BRAD Bradley 1-7W 10-2
  2. May 3Sun@ IOWA Iowa 33-23W 6-2
  3. May 2Sat@ IOWA Iowa 33-23L 5-6
  4. May 1Fri@ IOWA Iowa 33-23L 3-9
  5. Apr 28Tuevs RooseveltW 11-7
  6. Apr 26Sunvs NEB Nebraska 43-17L 0-3
  7. Apr 25Satvs NEB Nebraska 43-17L 5-12
  8. Apr 24Frivs NEB Nebraska 43-17W 10-5
  9. Apr 21Tuevs ILST Illinois State 6-11L 6-13
  10. Apr 19Sunvs ORE Oregon 43-18L 5-11
  11. Apr 18Satvs ORE Oregon 43-18W 16-13
  12. Apr 17Frivs ORE Oregon 43-18L 6-16 F/8
  13. Apr 14Tuevs SIUE SIU Edwardsville 3-8W 16-4 F/7
  14. Apr 12Sunvs UNO LSU New Orleans 5-11L 7-8 F/10
  15. Apr 11Satvs UNO LSU New Orleans 5-11W 4-3 F/10
  16. Apr 10Frivs UNO LSU New Orleans 5-11W 13-1 F/7
  17. Apr 7Tuevs INST Indiana State 8-15W 7-3
  18. Apr 5Sun@ PUR Purdue 37-20L 5-10
  19. Apr 4Sat@ PUR Purdue 37-20W 7-5
  20. Apr 3Fri@ PUR Purdue 37-20L 1-6
  21. Mar 31Tue@ ILST Illinois State 6-11L 1-4
  22. Mar 29Sun@ PSU Penn State 16-35W 6-0
  23. Mar 28Sat@ PSU Penn State 16-35W 16-5 F/7
  24. Mar 27Fri@ PSU Penn State 16-35L 8-9
  25. Mar 24Tuevs MIZ Missouri 24-31L 1-5
  26. Mar 22Sunvs RUTG Rutgers 26-30L 3-8
  27. Mar 21Satvs RUTG Rutgers 26-30W 12-6
  28. Mar 20Frivs RUTG Rutgers 26-30W 13-7
  29. Mar 18Wed@ INST Indiana State 8-15L 3-4 F/11
  30. Mar 14Satvs MINN Minnesota 30-23W 4-2
  31. Mar 14Satvs MINN Minnesota 30-23L 0-1
  32. Mar 13Frivs MINN Minnesota 30-23W 2-1 F/10
  33. Mar 10Tuevs WIU Western Illinois 0-8W 21-8
  34. Mar 8Sun@ USC USC 48-18L 3-5
  35. Mar 7Sat@ USC USC 48-18L 0-4
  36. Mar 6Fri@ USC USC 48-18L 0-4
  37. Mar 1Sunvs ALB UAlbany 0-11W 14-6
  38. Feb 28Satvs CofC Charleston 28-28W 5-0
  39. Feb 27Frivs MSU Michigan State 24-32W 5-4 F/10
  40. Feb 25Wedvs LIN Lindenwood 3-5W 13-9
  41. Feb 22Sun@ CCU Coastal Carolina 37-23W 14-5
  42. Feb 21Satvs VCU VCU 9-14L 2-3
  43. Feb 20Frivs VCU VCU 9-14W 9-4
  44. Feb 17Tuevs BUT Butler 20-34L 8-10
  45. Feb 15Sun@ USF South Florida 32-21L 10-11
  46. Feb 14Sat@ USF South Florida 32-21W 4-2 F/10
  47. Feb 13Fri@ USF South Florida 32-21L 4-9

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games