The Race
The D1Baseball Top 25 and every conference race, on the road to Omaha.
D1Baseball Top 25 · Conference races · All conference tables
D1Baseball Top 25
The D1Baseball Top 25 shows here once the first poll of the season is out.
Conference races
Leader and next team by conference record. Tap a conference for its full table.
| Conference | Leads | Next |
|---|---|---|
| ACC | GT Georgia Tech | UNC North Carolina |
| American | UTSA UTSA | ECU East Carolina |
| Atlantic Sun | UNF North Florida | LIP Lipscomb |
| Big 10 | UCLA UCLA | NEB Nebraska |
| Big 12 | KU Kansas | WVU West Virginia |
| Big East | SJU St. John's | CONN UConn |
| Big West | CP Cal Poly | HAW Hawai'i |
| C-USA | JVST Jacksonville State | LIB Liberty |
| CAA | CAM Campbell | MONM Monmouth |
| SEC | UGA Georgia | TEX Texas |
| Sun Belt | USM Southern Miss | CCU Coastal Carolina |
| WCC | USD San Diego | GONZ Gonzaga |
Conference tables
Ordered the way the conference ranks its teams: conference record first.
ACC
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | GT Georgia Tech | 48-9 | W6 | |
| 2 | UNC North Carolina | 45-11-1 | L1 | |
| 3 | FSU Florida State | 38-17 | L2 | |
| 4 | BC Boston College | 36-21 | L4 | |
| 5 | MIA Miami | 38-18 | L1 | |
| 6 | WAKE Wake Forest | 38-19 | L2 | |
| 7 | VT Virginia Tech | 30-24 | L1 | |
| 8 | UVA Virginia | 36-21 | L1 | |
| 9 | NCSU NC State | 32-22 | L1 | |
| 10 | ND Notre Dame | 31-22 | L1 | |
| 11 | LOU Louisville | 30-27 | L1 | |
| 12 | STAN Stanford | 28-26 | L1 | |
| 13 | CAL California | 29-26 | L1 | |
| 14 | PITT Pittsburgh | 33-24 | L1 | |
| 15 | CLEM Clemson | 31-26 | L1 | |
| 16 | DUKE Duke | 26-31 | L1 |
American
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | UTSA UTSA | 38-20 | L1 | |
| 2 | ECU East Carolina | 36-22-1 | W2 | |
| 3 | RICE Rice | 35-24 | L2 | |
| 4 | UAB UAB | 32-26 | L1 | |
| 5 | MEM Memphis | 24-34 | L2 | |
| 6 | WICH Wichita State | 31-29 | L1 | |
| 7 | FAU Florida Atlantic | 28-28 | L4 | |
| 8 | CLT Charlotte | 28-28 | L1 | |
| 9 | USF South Florida | 32-21 | L1 | |
| 10 | TULN Tulane | 25-31 | L3 |
Atlantic Sun
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | UNF North Florida | 31-24 | L2 | |
| 2 | LIP Lipscomb | 29-24 | W5 | |
| 3 | UNA North Alabama | 31-28 | L1 | |
| 4 | FGCU Florida Gulf Coast | 36-22 | L1 | |
| 5 | CARK Central Arkansas | 31-26 | L1 | |
| 6 | JAX Jacksonville | 30-25 | L1 | |
| 7 | APSU Austin Peay | 24-31 | L4 | |
| 8 | STET Stetson | 23-32 | L2 | |
| 9 | BELL Bellarmine | 19-34 | L7 | |
| 10 | QUOC Queens University | 16-38 | W1 | |
| 11 | EKU Eastern Kentucky | 18-37 | W3 | |
| 12 | WES West Georgia | 13-41 | L6 |
Big 10
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | UCLA UCLA | 51-6 | W5 | |
| 2 | NEB Nebraska | 42-15 | L1 | |
| 3 | ORE Oregon | 40-16 | L1 | |
| 4 | USC USC | 43-15 | L1 | |
| 5 | PUR Purdue | 37-20 | L1 | |
| 6 | OSU Ohio State | 30-25 | L1 | |
| 7 | MICH Michigan | 33-24 | L1 | |
| 8 | IOWA Iowa | 33-23 | L2 | |
| 9 | ILL Illinois | 28-27 | L3 | |
| 10 | RUTG Rutgers | 26-29 | L1 | |
| 11 | WASH Washington | 25-32 | L1 | |
| 12 | MINN Minnesota | 30-23 | L5 | |
| 13 | MSU Michigan State | 24-32 | L1 | |
| 14 | MD Maryland | 27-29 | W2 | |
| 15 | IU Indiana | 23-31 | W1 | |
| 16 | PSU Penn State | 16-35 | L2 | |
| 17 | NU Northwestern | 21-30-1 | L1 |
Big 12
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | KU Kansas | 42-16 | W3 | |
| 2 | WVU West Virginia | 39-14 | L1 | |
| 3 | ASU Arizona State | 37-19 | L1 | |
| 4 | UCF UCF | 31-21 | L1 | |
| 5 | OKST Oklahoma State | 37-20 | L1 | |
| 6 | CIN Cincinnati | 37-20 | L1 | |
| 7 | TCU TCU | 33-21 | L2 | |
| 8 | BAY Baylor | 29-27 | L1 | |
| 9 | BYU BYU | 28-28 | L1 | |
| 10 | UTAH Utah | 26-25 | L3 | |
| 11 | KSU Kansas State | 30-27 | L1 | |
| 12 | TTU Texas Tech | 27-28 | L2 | |
| 13 | ARIZ Arizona | 19-34 | L2 | |
| 14 | HOU Houston | 24-31 | L1 |
Big East
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | SJU St. John's | 33-24 | ||
| 2 | CONN UConn | 32-26 | L3 | |
| 3 | CREI Creighton | 31-26 | L1 | |
| 4 | GTWN Georgetown | 28-28 | W1 | |
| 5 | XAV Xavier | 28-30 | L2 | |
| 6 | VILL Villanova | 19-30 | W1 | |
| 7 | BUT Butler | 20-34 | L2 | |
| 8 | HALL Seton Hall | 16-30 | L1 |
Big West
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | CP Cal Poly | 36-22 | ||
| 2 | HAW Hawai'i | 27-23 | L2 | |
| 3 | UCSD UC San Diego | 27-28 | L1 | |
| 4 | UCD UC Davis | 26-28 | L3 | |
| 5 | UCI UC Irvine | 25-27 | W1 | |
| 6 | CSUN Cal State Northridge | 25-28 | W1 | |
| 7 | CSUF Cal State Fullerton | 24-32 | L2 | |
| 8 | CSUB Cal State Bakersfield | 23-32 | L1 | |
| 9 | LBSU Long Beach State | 17-35 | L6 | |
| 10 | UCR UC Riverside | 15-37 | L3 |
C-USA
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | JVST Jacksonville State | 46-13 | W5 | |
| 2 | LIB Liberty | 41-19 | L1 | |
| 3 | MOST Missouri State | 34-19 | L1 | |
| 4 | DBU Dallas Baptist | 32-26 | L2 | |
| 5 | LT Louisiana Tech | 33-25 | L3 | |
| 6 | WKU Western Kentucky | 30-27 | L1 | |
| 7 | KENN Kennesaw State | 25-28 | L2 | |
| 8 | SHSU Sam Houston | 25-33 | L1 | |
| 9 | MTSU Middle Tennessee | 26-31 | L4 | |
| 10 | FIU Florida International | 19-35 | W1 | |
| 11 | NMSU New Mexico State | 20-34 | L1 | |
| 12 | DEL Delaware | 19-35 | W1 |
CAA
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | CAM Campbell | 41-17 | L2 | |
| 2 | MONM Monmouth | 30-23 | L1 | |
| 3 | CofC Charleston | 28-28 | L2 | |
| 4 | UNCW UNC Wilmington | 30-28 | L1 | |
| 5 | HOF Hofstra | 22-29 | L2 | |
| 6 | STBK Stony Brook | 21-30 | W1 | |
| 7 | W&M William & Mary | 21-32 | L4 | |
| 8 | ELON Elon | 20-33 | L2 | |
| 9 | TOW Towson | 22-32 | W1 | |
| 10 | NCAT North Carolina A&T | 14-38 | L1 |
SEC
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | UGA Georgia | 46-12 | W3 | |
| 2 | TEX Texas | 40-13 | L1 | |
| 3 | TA&M Texas A&M | 39-14 | L1 | |
| 4 | ALA Alabama | 37-19 | L1 | |
| 5 | FLA Florida | 39-19 | L1 | |
| 6 | AUB Auburn | 38-19 | L1 | |
| 7 | ARK Arkansas | 39-20 | L1 | |
| 8 | MSST Mississippi State | 40-17 | L1 | |
| 9 | TENN Tennessee | 38-20 | L1 | |
| 10 | MISS Ole Miss | 36-21 | L2 | |
| 11 | OU Oklahoma | 32-21 | L1 | |
| 12 | VAN Vanderbilt | 33-25 | L1 | |
| 13 | UK Kentucky | 31-21 | L3 | |
| 14 | LSU LSU | 30-28 | L1 | |
| 15 | SC South Carolina | 22-35 | L13 | |
| 16 | MIZ Missouri | 24-31 | L1 |
Sun Belt
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | USM Southern Miss | 44-15 | W2 | |
| 2 | CCU Coastal Carolina | 37-21 | L1 | |
| 3 | APP App State | 30-24 | L4 | |
| 4 | TROY Troy | 32-29 | L1 | |
| 5 | USA South Alabama | 34-23 | L1 | |
| 6 | TXST Texas State | 36-24 | L2 | |
| 7 | UL Louisiana | 39-23 | L1 | |
| 8 | ODU Old Dominion | 29-26 | L2 | |
| 9 | GAST Georgia State | 27-30 | L2 | |
| 10 | MRSH Marshall | 23-32 | L5 | |
| 11 | ARST Arkansas State | 29-24 | L2 | |
| 12 | ULM UL Monroe | 27-28 | L1 | |
| 13 | JMU James Madison | 21-32 | W1 | |
| 14 | GASO Georgia Southern | 16-40 | L3 |
WCC
| Team | Conf | Overall | Streak | |
|---|---|---|---|---|
| 1 | USD San Diego | 20-30-1 | W3 | |
| 2 | GONZ Gonzaga | 35-19 | L2 | |
| 3 | SCU Santa Clara | 25-29 | L1 | |
| 4 | PORT Portland | 27-25 | W2 | |
| 5 | SF San Francisco | 28-30 | L1 | |
| 6 | PEPP Pepperdine | 21-33 | L4 | |
| 7 | PAC Pacific | 24-30-1 | L2 | |
| 8 | SEA Seattle U | 18-31 | L3 | |
| 9 | LMU Loyola Marymount | 12-44 | L14 |
Polls and standings from ESPN, checked several times a day (last ). Seeds follow each league's tiebreakers as ESPN applies them. This week's games · Team schedules