21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
TTU

Texas Tech

27-28 · L2

Last 5: WLWLL · Home 20-12 · Away 7-12 · Neutral 0-4

Coming up

No more games on the schedule yet.

Results

  1. May 19Tuevs BYU BYU 28-28L 8-18 F/7
  2. May 15Fri@ CIN Cincinnati 38-22L 7-8
  3. May 15Fri@ CIN Cincinnati 38-22W 6-5
  4. May 14Thu@ CIN Cincinnati 38-22L 1-13 F/7
  5. May 9Satvs BYU BYU 28-28W 15-11
  6. May 8Frivs BYU BYU 28-28L 3-12
  7. May 7Thuvs BYU BYU 28-28W 2-1
  8. May 5Tuevs DBU Dallas Baptist 32-26W 9-7
All 55 results
  1. May 3Sun@ BAY Baylor 29-27W 8-3
  2. May 2Sat@ BAY Baylor 29-27L 9-10
  3. May 2Sat@ BAY Baylor 29-27L 1-8
  4. Apr 26Sunvs OKST Oklahoma State 39-22L 2-11
  5. Apr 25Satvs OKST Oklahoma State 39-22L 8-9
  6. Apr 24Frivs OKST Oklahoma State 39-22L 6-16 F/7
  7. Apr 22Wed@ ACU Abilene Christian 7-14W 9-1
  8. Apr 21Tuevs TAR Tarleton State 8-9W 13-3 F/7
  9. Apr 19Sun@ UTAH Utah 26-25L 3-6
  10. Apr 18Sat@ UTAH Utah 26-25L 2-12 F/7
  11. Apr 17Fri@ UTAH Utah 26-25L 3-10
  12. Apr 15Wedvs UIW Incarnate Word 2-5L 8-13
  13. Apr 12Sunvs WVU West Virginia 47-17L 2-10
  14. Apr 11Satvs WVU West Virginia 47-17W 4-1
  15. Apr 10Frivs WVU West Virginia 47-17L 8-12
  16. Apr 7Tue@ UNM New Mexico 3-7W 10-5
  17. Apr 4Satvs HOU Houston 24-31W 11-2 F/8
  18. Apr 3Frivs HOU Houston 24-31L 10-13 F/11
  19. Apr 2Thuvs HOU Houston 24-31L 6-8
  20. Mar 31Tuevs ACU Abilene Christian 7-14W 15-4 F/8
  21. Mar 29Sun@ TCU TCU 33-21L 4-5
  22. Mar 28Sat@ TCU TCU 33-21L 9-10 F/13
  23. Mar 27Fri@ TCU TCU 33-21L 8-18 F/7
  24. Mar 24Tuevs UNM New Mexico 3-7W 12-2 F/8
  25. Mar 22Sun@ ARIZ Arizona 19-34W 12-10
  26. Mar 21Sat@ ARIZ Arizona 19-34L 6-14
  27. Mar 20Fri@ ARIZ Arizona 19-34W 9-5
  28. Mar 17Tue@ DBU Dallas Baptist 32-26L 10-16
  29. Mar 15Sunvs KU Kansas 45-18L 7-18 F/8
  30. Mar 14Satvs KU Kansas 45-18W 10-9
  31. Mar 13Frivs KU Kansas 45-18W 11-4
  32. Mar 11Wedvs UTSA UTSA 38-20W 10-5
  33. Mar 10Tuevs UTSA UTSA 38-20L 8-9
  34. Mar 8Sunvs PSU Penn State 16-35W 14-4 F/7
  35. Mar 7Satvs PSU Penn State 16-35W 21-6 F/7
  36. Mar 6Frivs PSU Penn State 16-35W 15-7
  37. Mar 1Sunvs CSUB Cal State Bakersfield 23-32L 8-15
  38. Feb 28Satvs CSUB Cal State Bakersfield 23-32W 14-3 F/7
  39. Feb 27Frivs CSUB Cal State Bakersfield 23-32W 17-4 F/7
  40. Feb 22Sunvs ALB UAlbany 0-11W 10-0 F/8
  41. Feb 21Satvs ALB UAlbany 0-11W 8-6
  42. Feb 21Satvs ALB UAlbany 0-11W 15-1 F/7
  43. Feb 20Frivs ALB UAlbany 0-11W 16-8
  44. Feb 17Tue@ RGV UT Rio Grande Valley 6-12W 21-12
  45. Feb 15Sunvs ARK Arkansas 41-22L 5-6 F/11
  46. Feb 14Satvs VAN Vanderbilt 33-25L 3-13 F/8
  47. Feb 13Frivs OU Oklahoma 43-23L 3-10

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games