The Race
The top eight teams by record make the playoffs, whatever their conference.
Playoff picture · League table · Conferences
The season is over. These are the final standings; the new season tips off in May.
How the playoffs were seeded · 2026
First round
- 1MIN Lynx33-11vs8NY Liberty26-18
- 4WSH Mystics28-16vs5LV Aces31-13
- 3GS Valkyries32-12vs6IND Fever28-16
- 2ATL Dream30-14vs7DAL Wings27-17
The top eight by record make it, whatever their conference. The higher seed hosts.
Chasing (games behind Liberty, the 8 seed)
POR Fire 17-27 · 9 back
CHI Sky 16-28 · 10 back
LA Sparks 16-28 · 10 back
League table
Seeds 1 to 8 make the playoffs.
| Team | W-L | Pct | GB | L10 | Strk | |
|---|---|---|---|---|---|---|
| 1 | MIN Lynx | 33-11 | .750 | - | 6-4 | W1 |
| 2 | ATL Dream | 30-14 | .682 | - | 9-1 | W5 |
| 3 | GS Valkyries | 32-12 | .727 | 1 | 7-3 | W1 |
| 4 | WSH Mystics | 28-16 | .636 | 2 | 8-2 | W4 |
| 5 | LV Aces | 31-13 | .705 | 2 | 8-2 | W7 |
| 6 | IND Fever | 28-16 | .636 | 2 | 6-4 | L1 |
| 7 | DAL Wings | 27-17 | .614 | 6 | 7-3 | W1 |
| 8 | NY Liberty | 26-18 | .591 | 4 | 6-4 | L2 |
| Out | ||||||
| 9 | POR Fire | 17-27 | .386 | 16 | 3-7 | W1 |
| 10 | CHI Sky | 16-28 | .364 | 14 | 4-6 | L1 |
| 11 | LA Sparks | 16-28 | .364 | 17 | 4-6 | L2 |
| 12 | TOR Tempo | 11-33 | .250 | 19 | 1-9 | L8 |
| 13 | PHX Mercury | 16-28 | .364 | 17 | 4-6 | L1 |
| 14 | CON Sun | 11-33 | .250 | 19 | 2-8 | W1 |
| 15 | SEA Storm | 8-36 | .182 | 25 | 2-8 | L5 |
Conferences
Conferences set the schedule; the playoffs ignore them.
Eastern Conference
Western Conference
Standings from ESPN, checked several times a day (last ). Seeds follow each league's tiebreakers as ESPN applies them. This week's games · Team schedules