21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
UNCW

UNC Wilmington

30-28 · L1

Last 5: LWLWL · Home 15-17 · Away 13-9 · Neutral 2-2

Coming up

No more games on the schedule yet.

Results

  1. May 22Frivs NE Northeastern 39-22L 3-7
  2. May 22Frivs MONM Monmouth 30-23W 6-1
  3. May 21Thuvs CAM Campbell 41-17L 1-3
  4. May 20Wedvs MONM Monmouth 30-23W 5-0
  5. May 16Satvs CAM Campbell 41-17L 4-12
  6. May 15Frivs CAM Campbell 41-17L 3-6
  7. May 14Thuvs CAM Campbell 41-17L 12-16
  8. May 12Tuevs UNC North Carolina 54-14-1L 7-13
All 58 results
  1. May 10Sun@ NCAT North Carolina A&T 14-38L 2-7
  2. May 9Sat@ NCAT North Carolina A&T 14-38W 10-7
  3. May 8Fri@ NCAT North Carolina A&T 14-38W 18-2 F/7
  4. May 5Tuevs HPU High Point 11-10L 1-2
  5. May 3Sunvs CofC Charleston 28-28L 0-5
  6. May 2Satvs CofC Charleston 28-28W 7-5
  7. May 1Frivs CofC Charleston 28-28L 2-6
  8. Apr 26Sun@ ELON Elon 20-33W 8-1
  9. Apr 25Sat@ ELON Elon 20-33W 5-1
  10. Apr 24Fri@ ELON Elon 20-33W 9-8
  11. Apr 21Tuevs CCU Coastal Carolina 37-23W 2-1
  12. Apr 19Sunvs HOF Hofstra 22-29L 5-6
  13. Apr 18Satvs HOF Hofstra 22-29W 12-0 F/8
  14. Apr 17Frivs HOF Hofstra 22-29L 1-10
  15. Apr 14Tue@ UNC North Carolina 54-14-1L 5-14
  16. Apr 12Sun@ CAM Campbell 41-17L 5-7
  17. Apr 11Sat@ CAM Campbell 41-17L 3-7
  18. Apr 10Fri@ CAM Campbell 41-17W 5-3
  19. Apr 7Tue@ NCSU NC State 32-24L 4-7
  20. Apr 4Sat@ STBK Stony Brook 21-30W 8-6
  21. Apr 3Fri@ STBK Stony Brook 21-30L 2-4
  22. Apr 2Thu@ STBK Stony Brook 21-30L 6-7 F/10
  23. Mar 31Tue@ ECU East Carolina 38-24-1L 8-14
  24. Mar 29Sunvs W&M William & Mary 21-32L 8-9
  25. Mar 28Satvs W&M William & Mary 21-32W 22-1 F/7
  26. Mar 27Frivs W&M William & Mary 21-32W 5-3
  27. Mar 22Sun@ CofC Charleston 28-28L 3-6
  28. Mar 21Sat@ CofC Charleston 28-28W 8-1
  29. Mar 20Fri@ CofC Charleston 28-28W 2-1
  30. Mar 17Tuevs NCSU NC State 32-24L 2-14 F/7
  31. Mar 15Sunvs ELON Elon 20-33W 11-0 F/7
  32. Mar 14Satvs ELON Elon 20-33W 8-0
  33. Mar 13Frivs ELON Elon 20-33W 8-7 F/16
  34. Mar 10Tuevs CHSO Charleston Southern 11-10W 18-2 F/7
  35. Mar 8Sun@ JAX Jacksonville 30-25W 7-2 F/5
  36. Mar 7Sat@ JAX Jacksonville 30-25W 9-4
  37. Mar 6Fri@ JAX Jacksonville 30-25W 8-3
  38. Mar 4Wedvs ECU East Carolina 38-24-1L 3-5
  39. Mar 1Sunvs CONN UConn 32-26W 7-2
  40. Feb 28Satvs CONN UConn 32-26W 2-1 F/12
  41. Feb 27Frivs CONN UConn 32-26L 2-5
  42. Feb 25Wed@ CHSO Charleston Southern 11-10W 11-10 F/10
  43. Feb 24Tuevs DUKE Duke 26-31L 3-6
  44. Feb 22Sunvs FOR Fordham 3-4W 7-0
  45. Feb 21Satvs FOR Fordham 3-4W 19-0 F/7
  46. Feb 20Frivs FOR Fordham 3-4L 1-3
  47. Feb 18Wedvs MRMK Merrimack 2-7W 10-0 F/7
  48. Feb 14Satvs MD Maryland 27-29L 1-5
  49. Feb 14Satvs MD Maryland 27-29W 8-4
  50. Feb 13Frivs MD Maryland 27-29L 3-5

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games