21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
ATH

Athletics

64-98 · 14th AL · 4th AL West · L2

Last 5: WLWLL · Home 32-49 · Away 32-49

Coming up

No more games on the schedule yet.

Results

  1. Sep 27Sunvs HOU Astros 81-83L 0-9
  2. Sep 26Satvs HOU Astros 81-83L 2-13
  3. Sep 25Frivs HOU Astros 81-83W 6-5
  4. Sep 24Thuvs HOU Astros 81-83L 5-7
  5. Sep 23Wedvs LAA Angels 62-100W 7-3
  6. Sep 22Tuevs LAA Angels 62-100W 9-7
  7. Sep 20Sun@ CLE Guardians 90-83L 0-1
  8. Sep 19Sat@ CLE Guardians 90-83L 6-12
All 162 results
  1. Sep 18Fri@ CLE Guardians 90-83L 3-5
  2. Sep 17Thu@ TB Rays 106-70L 1-10
  3. Sep 16Wed@ TB Rays 106-70L 3-4
  4. Sep 15Tue@ TB Rays 106-70L 1-2
  5. Sep 13Sunvs SEA Mariners 76-86W 8-7
  6. Sep 12Satvs SEA Mariners 76-86L 1-19
  7. Sep 11Frivs SEA Mariners 76-86W 6-5 F/10
  8. Sep 9Wedvs TOR Blue Jays 79-83W 2-0
  9. Sep 8Tuevs TOR Blue Jays 79-83L 2-4
  10. Sep 7Monvs TOR Blue Jays 79-83W 6-5
  11. Sep 6Sun@ SEA Mariners 76-86L 0-2
  12. Sep 5Sat@ SEA Mariners 76-86W 6-2
  13. Sep 4Fri@ SEA Mariners 76-86W 7-6
  14. Sep 3Thu@ SEA Mariners 76-86W 7-4
  15. Sep 2Wed@ TEX Rangers 80-82W 9-2
  16. Sep 1Tue@ TEX Rangers 80-82L 5-8
  17. Aug 31Mon@ TEX Rangers 80-82L 1-8
  18. Aug 30Sunvs BAL Orioles 79-82L 5-8
  19. Aug 29Satvs BAL Orioles 79-82L 3-5
  20. Aug 28Frivs BAL Orioles 79-82L 3-4 F/10
  21. Aug 26Wedvs MIN Twins 77-85W 7-4
  22. Aug 25Tuevs MIN Twins 77-85W 4-2
  23. Aug 24Monvs MIN Twins 77-85L 6-9
  24. Aug 23Sun@ HOU Astros 81-83W 7-6
  25. Aug 22Sat@ HOU Astros 81-83W 4-3
  26. Aug 21Fri@ HOU Astros 81-83L 0-4
  27. Aug 20Thu@ KC Royals 69-93L 2-6
  28. Aug 19Wed@ KC Royals 69-93L 7-9
  29. Aug 18Tue@ KC Royals 69-93L 3-4
  30. Aug 17Mon@ KC Royals 69-93L 5-9
  31. Aug 16Sunvs TEX Rangers 80-82W 5-2
  32. Aug 15Satvs TEX Rangers 80-82L 3-5
  33. Aug 14Frivs TEX Rangers 80-82W 8-3
  34. Aug 12Wedvs TB Rays 106-70L 4-8
  35. Aug 11Tuevs TB Rays 106-70L 4-12
  36. Aug 10Monvs TB Rays 106-70L 6-10
  37. Aug 9Sun@ BOS Red Sox 87-77W 4-3
  38. Aug 8Sat@ BOS Red Sox 87-77W 7-3
  39. Aug 7Fri@ BOS Red Sox 87-77L 1-13
  40. Aug 6Thu@ CIN Reds 75-87L 5-6
  41. Aug 5Wed@ CIN Reds 75-87L 2-3
  42. Aug 4Tue@ CIN Reds 75-87L 4-5
  43. Aug 2Sunvs DET Tigers 76-86L 0-11
  44. Aug 1Satvs DET Tigers 76-86L 6-8
  45. Jul 31Frivs DET Tigers 76-86L 1-13
  46. Jul 30Thuvs BOS Red Sox 87-77L 4-5
  47. Jul 29Wedvs BOS Red Sox 87-77L 2-4 F/10
  48. Jul 28Tuevs BOS Red Sox 87-77W 4-3
  49. Jul 27Monvs BOS Red Sox 87-77L 2-4
  50. Jul 26Sun@ MIN Twins 77-85L 8-11
  51. Jul 25Sat@ MIN Twins 77-85L 0-2
  52. Jul 24Fri@ MIN Twins 77-85W 2-0
  53. Jul 22Wed@ ARI Diamondbacks 86-76L 5-15
  54. Jul 21Tue@ ARI Diamondbacks 86-76L 5-6 F/10
  55. Jul 20Mon@ ARI Diamondbacks 86-76W 5-2
  56. Jul 19Sunvs WSH Nationals 77-85L 2-5
  57. Jul 18Satvs WSH Nationals 77-85W 15-1
  58. Jul 17Frivs WSH Nationals 77-85L 4-23
  59. Jul 12Sun@ CHW White Sox 88-81L 1-9
  60. Jul 11Sat@ CHW White Sox 88-81L 0-1
  61. Jul 10Fri@ CHW White Sox 88-81L 1-14
  62. Jul 9Thu@ DET Tigers 76-86L 1-4
  63. Jul 8Wed@ DET Tigers 76-86L 1-6
  64. Jul 7Tue@ DET Tigers 76-86L 2-6
  65. Jul 5Sunvs MIA Marlins 80-82L 8-9
  66. Jul 4Satvs MIA Marlins 80-82L 2-7
  67. Jul 3Frivs MIA Marlins 80-82L 5-12
  68. Jul 1Wedvs LAD Dodgers 103-67W 7-1
  69. Jun 30Tuevs LAD Dodgers 103-67L 3-9
  70. Jun 29Monvs LAD Dodgers 103-67L 4-9
  71. Jun 28Sun@ LAA Angels 62-100L 1-4
  72. Jun 27Sat@ LAA Angels 62-100L 2-5
  73. Jun 26Fri@ LAA Angels 62-100W 9-3
  74. Jun 25Thu@ SF Giants 65-97W 9-6
  75. Jun 24Wed@ SF Giants 65-97L 1-2
  76. Jun 23Tue@ SF Giants 65-97L 1-3
  77. Jun 21Sunvs LAA Angels 62-100L 7-9
  78. Jun 20Satvs LAA Angels 62-100L 0-7
  79. Jun 19Frivs LAA Angels 62-100W 12-11 F/10
  80. Jun 18Thuvs LAA Angels 62-100W 5-0
  81. Jun 17Wedvs PIT Pirates 82-80L 4-12
  82. Jun 16Tuevs PIT Pirates 82-80L 5-6
  83. Jun 15Monvs PIT Pirates 82-80W 11-2
  84. Jun 14Sunvs COL Rockies 58-104L 9-23
  85. Jun 13Satvs COL Rockies 58-104W 7-5
  86. Jun 12Frivs COL Rockies 58-104W 6-4
  87. Jun 10Wedvs MIL Brewers 114-61W 4-3
  88. Jun 9Tuevs MIL Brewers 114-61W 7-5
  89. Jun 8Monvs MIL Brewers 114-61L 14-15 F/12
  90. Jun 7Sun@ HOU Astros 81-83W 5-0
  91. Jun 6Sat@ HOU Astros 81-83L 2-13
  92. Jun 5Fri@ HOU Astros 81-83L 1-5
  93. Jun 4Thu@ CHC Cubs 89-75L 6-7
  94. Jun 3Wed@ CHC Cubs 89-75W 5-4 F/10
  95. Jun 2Tue@ CHC Cubs 89-75W 2-1
  96. May 31Sunvs NYY Yankees 95-71L 8-13
  97. May 30Satvs NYY Yankees 95-71W 6-4
  98. May 29Frivs NYY Yankees 95-71L 2-8
  99. May 27Wedvs SEA Mariners 76-86L 1-9
  100. May 26Tuevs SEA Mariners 76-86L 1-4
  101. May 25Monvs SEA Mariners 76-86L 2-9
  102. May 24Sun@ SD Padres 94-74W 5-2
  103. May 23Sat@ SD Padres 94-74L 0-2
  104. May 22Fri@ SD Padres 94-74L 3-7
  105. May 21Thu@ LAA Angels 62-100W 3-2 F/10
  106. May 20Wed@ LAA Angels 62-100W 6-5 F/10
  107. May 19Tue@ LAA Angels 62-100W 14-6
  108. May 18Mon@ LAA Angels 62-100L 1-2
  109. May 17Sunvs SF Giants 65-97L 1-10
  110. May 16Satvs SF Giants 65-97L 4-6
  111. May 15Frivs SF Giants 65-97W 5-2
  112. May 14Thuvs STL Cardinals 77-85L 4-5
  113. May 13Wedvs STL Cardinals 77-85W 6-2
  114. May 12Tuevs STL Cardinals 77-85L 4-6
  115. May 10Sun@ BAL Orioles 79-82L 1-2
  116. May 9Sat@ BAL Orioles 79-82W 6-2
  117. May 8Fri@ BAL Orioles 79-82W 4-3
  118. May 7Thu@ PHI Phillies 89-76W 12-1
  119. May 6Wed@ PHI Phillies 89-76L 3-6
  120. May 5Tue@ PHI Phillies 89-76L 1-9
  121. May 3Sunvs CLE Guardians 90-83W 7-1
  122. May 2Satvs CLE Guardians 90-83L 6-14
  123. May 1Frivs CLE Guardians 90-83L 5-8
  124. Apr 30Thuvs KC Royals 69-93W 6-3
  125. Apr 29Wedvs KC Royals 69-93W 5-2
  126. Apr 28Tuevs KC Royals 69-93L 1-4 F/10
  127. Apr 26Sun@ TEX Rangers 80-82W 2-1
  128. Apr 25Sat@ TEX Rangers 80-82L 3-4
  129. Apr 24Fri@ TEX Rangers 80-82W 8-1
  130. Apr 22Wed@ SEA Mariners 76-86L 4-5
  131. Apr 21Tue@ SEA Mariners 76-86W 5-2
  132. Apr 20Mon@ SEA Mariners 76-86W 6-4
  133. Apr 19Sunvs CHW White Sox 88-81L 4-7
  134. Apr 18Satvs CHW White Sox 88-81W 7-6 F/11
  135. Apr 17Frivs CHW White Sox 88-81L 2-9
  136. Apr 16Thuvs TEX Rangers 80-82L 6-9
  137. Apr 15Wedvs TEX Rangers 80-82W 6-5
  138. Apr 14Tuevs TEX Rangers 80-82W 2-1
  139. Apr 13Monvs TEX Rangers 80-82L 1-8
  140. Apr 12Sun@ NYM Mets 74-88W 1-0
  141. Apr 11Sat@ NYM Mets 74-88W 11-6
  142. Apr 10Fri@ NYM Mets 74-88W 4-0
  143. Apr 9Thu@ NYY Yankees 95-71W 1-0
  144. Apr 8Wed@ NYY Yankees 95-71W 3-2
  145. Apr 7Tue@ NYY Yankees 95-71L 3-5
  146. Apr 5Sunvs HOU Astros 81-83W 12-10 F/10
  147. Apr 4Satvs HOU Astros 81-83L 0-11
  148. Apr 3Frivs HOU Astros 81-83W 11-4
  149. Apr 1Wed@ ATL Braves 97-72L 1-5
  150. Mar 31Tue@ ATL Braves 97-72W 5-2
  151. Mar 30Mon@ ATL Braves 97-72L 0-4
  152. Mar 29Sun@ TOR Blue Jays 79-83L 2-5
  153. Mar 28Sat@ TOR Blue Jays 79-83L 7-8 F/11
  154. Mar 27Fri@ TOR Blue Jays 79-83L 2-3

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games