21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
CLE

Guardians

90-83 · 85-77 · 2nd AL · 1st AL Central · L1

Last 5: LWLLL · Home 43-44 · Away 47-39

Coming up

No more games on the schedule yet.

Results

  1. Oct 19Mon · Postseason@ TB Rays 106-70L 3-7
  2. Oct 18Sun · Postseasonvs TB Rays 106-70L 1-3
  3. Oct 17Sat · Postseasonvs TB Rays 106-70L 3-7
  4. Oct 15Thu · Postseasonvs TB Rays 106-70W 3-2
  5. Oct 13Tue · Postseason@ TB Rays 106-70L 1-3
  6. Oct 12Mon · Postseason@ TB Rays 106-70W 7-3
  7. Oct 10Sat · Postseasonvs CHW White Sox 88-81W 2-0
  8. Oct 8Thu · Postseason@ CHW White Sox 88-81W 9-5
All 173 results
  1. Oct 7Wed · Postseason@ CHW White Sox 88-81W 9-3
  2. Oct 5Mon · Postseasonvs CHW White Sox 88-81L 3-4
  3. Oct 3Sat · Postseasonvs CHW White Sox 88-81L 0-3
  4. Sep 27Sun@ KC Royals 69-93L 2-3
  5. Sep 26Sat@ KC Royals 69-93W 11-5
  6. Sep 25Fri@ KC Royals 69-93W 12-9
  7. Sep 24Thu@ BOS Red Sox 87-77W 1-0
  8. Sep 23Wed@ BOS Red Sox 87-77L 0-1
  9. Sep 22Tue@ BOS Red Sox 87-77W 3-2
  10. Sep 20Sunvs ATH Athletics 64-98W 1-0
  11. Sep 19Satvs ATH Athletics 64-98W 12-6
  12. Sep 18Frivs ATH Athletics 64-98W 5-3
  13. Sep 16Wedvs CHW White Sox 88-81W 6-3
  14. Sep 15Tuevs CHW White Sox 88-81W 7-6
  15. Sep 14Monvs CHW White Sox 88-81L 3-7
  16. Sep 13Sun@ MIN Twins 77-85W 9-2
  17. Sep 12Sat@ MIN Twins 77-85L 3-4
  18. Sep 11Fri@ MIN Twins 77-85W 5-2
  19. Sep 9Wed@ BAL Orioles 79-82L 5-9
  20. Sep 8Tue@ BAL Orioles 79-82W 9-5
  21. Sep 7Mon@ BAL Orioles 79-82L 4-6
  22. Sep 6Sunvs DET Tigers 76-86W 3-2 F/10
  23. Sep 5Satvs DET Tigers 76-86L 0-6
  24. Sep 4Frivs DET Tigers 76-86W 4-3 F/10
  25. Sep 4Frivs DET Tigers 76-86W 7-6
  26. Sep 3Thuvs TOR Blue Jays 79-83L 3-6
  27. Sep 2Wedvs TOR Blue Jays 79-83L 0-11
  28. Sep 1Tuevs TOR Blue Jays 79-83W 6-1
  29. Aug 30Sunvs KC Royals 69-93W 11-1
  30. Aug 29Satvs KC Royals 69-93L 3-8
  31. Aug 28Frivs KC Royals 69-93L 0-3
  32. Aug 26Wed@ LAA Angels 62-100W 4-3
  33. Aug 25Tue@ LAA Angels 62-100W 8-6 F/10
  34. Aug 24Mon@ LAA Angels 62-100W 4-2
  35. Aug 23Sun@ COL Rockies 58-104W 7-2
  36. Aug 22Sat@ COL Rockies 58-104W 4-3
  37. Aug 21Fri@ COL Rockies 58-104W 9-1
  38. Aug 20Thuvs SF Giants 65-97W 5-2
  39. Aug 19Wedvs SF Giants 65-97L 0-1
  40. Aug 18Tuevs SF Giants 65-97W 8-1
  41. Aug 16Sunvs SD Padres 94-74L 0-5
  42. Aug 15Satvs SD Padres 94-74W 6-1
  43. Aug 14Frivs SD Padres 94-74L 5-7
  44. Aug 13Thu@ DET Tigers 76-86L 0-3
  45. Aug 12Wed@ DET Tigers 76-86W 6-4
  46. Aug 11Tue@ DET Tigers 76-86L 4-6
  47. Aug 9Sun@ CHW White Sox 88-81L 3-5
  48. Aug 8Sat@ CHW White Sox 88-81L 3-6
  49. Aug 7Fri@ CHW White Sox 88-81W 8-2
  50. Aug 6Thuvs NYM Mets 74-88L 6-13
  51. Aug 5Wedvs NYM Mets 74-88L 5-6 F/10
  52. Aug 4Tuevs NYM Mets 74-88L 2-6
  53. Aug 2Sunvs ARI Diamondbacks 86-76W 5-0
  54. Aug 1Satvs ARI Diamondbacks 86-76L 8-12
  55. Jul 31Frivs ARI Diamondbacks 86-76L 1-4
  56. Jul 29Wed@ CIN Reds 75-87W 6-1
  57. Jul 28Tue@ CIN Reds 75-87L 0-2
  58. Jul 28Tue@ CIN Reds 75-87W 6-5
  59. Jul 26Sun@ TB Rays 106-70L 0-1
  60. Jul 25Sat@ TB Rays 106-70L 0-3
  61. Jul 24Fri@ TB Rays 106-70L 3-11
  62. Jul 23Thuvs MIN Twins 77-85L 1-3 F/12
  63. Jul 22Wedvs MIN Twins 77-85L 6-10
  64. Jul 21Tuevs MIN Twins 77-85W 5-2
  65. Jul 20Monvs MIN Twins 77-85W 13-4
  66. Jul 19Sunvs PIT Pirates 82-80L 1-7
  67. Jul 18Satvs PIT Pirates 82-80W 5-3
  68. Jul 18Satvs PIT Pirates 82-80L 1-7
  69. Jul 12Sun@ MIA Marlins 80-82W 5-2
  70. Jul 11Sat@ MIA Marlins 80-82W 4-1
  71. Jul 10Fri@ MIA Marlins 80-82W 3-2
  72. Jul 9Thu@ MIN Twins 77-85W 5-2
  73. Jul 8Wed@ MIN Twins 77-85L 5-6
  74. Jul 7Tue@ MIN Twins 77-85L 1-3
  75. Jul 5Sunvs CHW White Sox 88-81L 6-7
  76. Jul 4Satvs CHW White Sox 88-81L 1-3
  77. Jul 3Frivs CHW White Sox 88-81W 4-3 F/10
  78. Jul 2Thuvs CHW White Sox 88-81W 6-5
  79. Jul 1Wedvs TEX Rangers 80-82W 9-4
  80. Jun 30Tuevs TEX Rangers 80-82L 2-4
  81. Jun 29Monvs TEX Rangers 80-82L 3-6
  82. Jun 28Sunvs SEA Mariners 76-86W 6-5
  83. Jun 27Satvs SEA Mariners 76-86W 4-3
  84. Jun 26Frivs SEA Mariners 76-86L 1-3
  85. Jun 24Wed@ CHW White Sox 88-81W 4-3 F/10
  86. Jun 23Tue@ CHW White Sox 88-81L 1-2
  87. Jun 22Mon@ CHW White Sox 88-81L 5-6
  88. Jun 21Sun@ HOU Astros 81-83L 1-2
  89. Jun 20Sat@ HOU Astros 81-83W 8-1
  90. Jun 19Fri@ HOU Astros 81-83L 3-9
  91. Jun 18Thu@ MIL Brewers 114-61W 4-2
  92. Jun 17Wed@ MIL Brewers 114-61L 4-9
  93. Jun 16Tue@ MIL Brewers 114-61L 1-2
  94. Jun 13Satvs DET Tigers 76-86W 3-1
  95. Jun 12Frivs DET Tigers 76-86W 3-2
  96. Jun 10Wedvs NYY Yankees 95-71L 4-8
  97. Jun 9Tuevs NYY Yankees 95-71L 2-3
  98. Jun 8Monvs NYY Yankees 95-71L 5-7 F/10
  99. Jun 7Sun@ TEX Rangers 80-82L 0-10
  100. Jun 6Sat@ TEX Rangers 80-82W 6-0
  101. Jun 5Fri@ TEX Rangers 80-82L 2-3
  102. Jun 4Thu@ NYY Yankees 95-71L 1-2
  103. Jun 3Wed@ NYY Yankees 95-71W 5-4
  104. Jun 2Tue@ NYY Yankees 95-71W 9-4
  105. May 31Sunvs BOS Red Sox 87-77L 4-9
  106. May 30Satvs BOS Red Sox 87-77L 1-9
  107. May 29Frivs BOS Red Sox 87-77W 4-3
  108. May 27Wedvs WSH Nationals 77-85W 3-2
  109. May 26Tuevs WSH Nationals 77-85L 3-6
  110. May 25Monvs WSH Nationals 77-85L 2-10
  111. May 24Sun@ PHI Phillies 89-76W 3-1
  112. May 23Sat@ PHI Phillies 89-76L 0-3
  113. May 22Fri@ PHI Phillies 89-76W 1-0
  114. May 21Thu@ DET Tigers 76-86W 3-1
  115. May 20Wed@ DET Tigers 76-86W 3-2 F/10
  116. May 19Tue@ DET Tigers 76-86W 4-3
  117. May 18Mon@ DET Tigers 76-86W 8-2
  118. May 17Sunvs CIN Reds 75-87W 10-3
  119. May 16Satvs CIN Reds 75-87W 7-4
  120. May 15Frivs CIN Reds 75-87L 6-7
  121. May 13Wedvs LAA Angels 62-100W 4-2
  122. May 12Tuevs LAA Angels 62-100W 3-2
  123. May 11Monvs LAA Angels 62-100W 7-2
  124. May 10Sunvs MIN Twins 77-85L 4-5
  125. May 9Satvs MIN Twins 77-85L 1-2 F/11
  126. May 8Frivs MIN Twins 77-85W 6-4
  127. May 7Thu@ KC Royals 69-93W 8-5
  128. May 6Wed@ KC Royals 69-93W 3-1
  129. May 5Tue@ KC Royals 69-93L 3-5
  130. May 4Mon@ KC Royals 69-93L 2-6
  131. May 3Sun@ ATH Athletics 64-98L 1-7
  132. May 2Sat@ ATH Athletics 64-98W 14-6
  133. May 1Fri@ ATH Athletics 64-98W 8-5
  134. Apr 29Wedvs TB Rays 106-70W 3-1
  135. Apr 28Tuevs TB Rays 106-70L 0-1
  136. Apr 27Monvs TB Rays 106-70L 2-3
  137. Apr 26Sun@ TOR Blue Jays 79-83L 2-4
  138. Apr 25Sat@ TOR Blue Jays 79-83L 3-5
  139. Apr 24Fri@ TOR Blue Jays 79-83W 8-6
  140. Apr 22Wedvs HOU Astros 81-83L 0-2
  141. Apr 21Tuevs HOU Astros 81-83W 8-5
  142. Apr 20Monvs HOU Astros 81-83L 2-9
  143. Apr 19Sunvs BAL Orioles 79-82W 8-4
  144. Apr 18Satvs BAL Orioles 79-82W 4-2
  145. Apr 17Frivs BAL Orioles 79-82L 4-6
  146. Apr 16Thuvs BAL Orioles 79-82W 4-2
  147. Apr 15Wed@ STL Cardinals 77-85L 3-5
  148. Apr 14Tue@ STL Cardinals 77-85L 5-6 F/10
  149. Apr 13Mon@ STL Cardinals 77-85W 9-3
  150. Apr 12Sun@ ATL Braves 97-72L 1-13
  151. Apr 11Sat@ ATL Braves 97-72W 6-0
  152. Apr 10Fri@ ATL Braves 97-72L 5-11
  153. Apr 8Wedvs KC Royals 69-93W 10-2
  154. Apr 7Tuevs KC Royals 69-93W 2-1
  155. Apr 6Monvs KC Royals 69-93L 2-4
  156. Apr 5Sunvs CHC Cubs 89-75W 6-5
  157. Apr 5Sunvs CHC Cubs 89-75L 0-1
  158. Apr 3Frivs CHC Cubs 89-75W 4-1
  159. Apr 1Wed@ LAD Dodgers 103-67W 4-1
  160. Mar 31Tue@ LAD Dodgers 103-67L 1-4
  161. Mar 30Mon@ LAD Dodgers 103-67W 4-2
  162. Mar 29Sun@ SEA Mariners 76-86L 0-8
  163. Mar 28Sat@ SEA Mariners 76-86W 6-5 F/10
  164. Mar 27Fri@ SEA Mariners 76-86L 1-5
  165. Mar 26Thu@ SEA Mariners 76-86W 6-4

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games