21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
SF

Giants

65-97 · 14th NL · 4th NL West · L5

Last 5: LLLLL · Home 37-44 · Away 28-53

Coming up

No more games on the schedule yet.

Results

  1. Sep 27Sunvs LAD Dodgers 103-67L 1-5 F/10
  2. Sep 26Satvs LAD Dodgers 103-67L 3-4
  3. Sep 25Frivs LAD Dodgers 103-67L 0-2
  4. Sep 23Wedvs MIN Twins 77-85L 2-4
  5. Sep 22Tuevs MIN Twins 77-85L 2-3
  6. Sep 21Monvs MIN Twins 77-85W 5-2
  7. Sep 20Sun@ LAD Dodgers 103-67L 1-3
  8. Sep 19Sat@ LAD Dodgers 103-67L 4-10
All 162 results
  1. Sep 18Fri@ LAD Dodgers 103-67L 2-8
  2. Sep 16Wed@ STL Cardinals 77-85W 6-5 F/10
  3. Sep 15Tue@ STL Cardinals 77-85W 10-3
  4. Sep 14Mon@ STL Cardinals 77-85L 1-2
  5. Sep 13Sunvs SD Padres 94-74L 4-6
  6. Sep 12Satvs SD Padres 94-74L 6-7
  7. Sep 11Frivs SD Padres 94-74L 5-7
  8. Sep 9Wedvs STL Cardinals 77-85W 7-6
  9. Sep 8Tuevs STL Cardinals 77-85W 2-1
  10. Sep 7Monvs STL Cardinals 77-85W 5-4 F/11
  11. Sep 6Sun@ NYM Mets 74-88L 2-4
  12. Sep 5Sat@ NYM Mets 74-88W 9-5
  13. Sep 4Fri@ NYM Mets 74-88L 6-10
  14. Sep 3Thu@ PIT Pirates 82-80L 2-5
  15. Sep 2Wed@ PIT Pirates 82-80W 5-4 F/10
  16. Sep 1Tue@ PIT Pirates 82-80L 12-13
  17. Aug 31Mon@ ATL Braves 97-72W 7-3
  18. Aug 29Satvs ARI Diamondbacks 86-76W 7-2
  19. Aug 29Satvs ARI Diamondbacks 86-76L 1-7
  20. Aug 28Frivs ARI Diamondbacks 86-76L 6-10
  21. Aug 27Thuvs ARI Diamondbacks 86-76W 6-1
  22. Aug 26Wedvs CIN Reds 75-87L 9-10
  23. Aug 25Tuevs CIN Reds 75-87W 3-1
  24. Aug 24Monvs CIN Reds 75-87W 5-0
  25. Aug 23Sun@ BOS Red Sox 87-77L 4-5
  26. Aug 22Sat@ BOS Red Sox 87-77L 2-3
  27. Aug 21Fri@ BOS Red Sox 87-77L 4-6
  28. Aug 20Thu@ CLE Guardians 90-83L 2-5
  29. Aug 19Wed@ CLE Guardians 90-83W 1-0
  30. Aug 18Tue@ CLE Guardians 90-83L 1-8
  31. Aug 16Sunvs COL Rockies 58-104L 7-13
  32. Aug 15Satvs COL Rockies 58-104W 7-1
  33. Aug 14Frivs COL Rockies 58-104L 2-5
  34. Aug 12Wedvs HOU Astros 81-83L 1-2
  35. Aug 11Tuevs HOU Astros 81-83W 4-1
  36. Aug 10Monvs HOU Astros 81-83L 3-6 F/10
  37. Aug 9Sunvs DET Tigers 76-86L 1-3 F/10
  38. Aug 8Satvs DET Tigers 76-86L 0-8
  39. Aug 7Frivs DET Tigers 76-86W 5-2
  40. Aug 5Wed@ TEX Rangers 80-82L 0-6
  41. Aug 4Tue@ TEX Rangers 80-82L 4-5
  42. Aug 3Mon@ TEX Rangers 80-82W 5-1
  43. Aug 2Sun@ SD Padres 94-74L 4-5
  44. Aug 1Sat@ SD Padres 94-74L 5-6
  45. Jul 31Fri@ SD Padres 94-74L 0-7
  46. Jul 30Thu@ SD Padres 94-74W 4-1
  47. Jul 29Wedvs MIL Brewers 114-61W 16-3
  48. Jul 28Tuevs MIL Brewers 114-61L 2-8
  49. Jul 27Monvs MIL Brewers 114-61W 3-0
  50. Jul 26Sunvs LAA Angels 62-100L 3-4
  51. Jul 25Satvs LAA Angels 62-100W 9-2
  52. Jul 24Frivs LAA Angels 62-100W 7-6 F/10
  53. Jul 22Wed@ KC Royals 69-93L 4-5
  54. Jul 21Tue@ KC Royals 69-93L 2-3
  55. Jul 20Mon@ KC Royals 69-93L 3-4
  56. Jul 19Sun@ SEA Mariners 76-86L 3-6
  57. Jul 18Sat@ SEA Mariners 76-86L 3-4 F/10
  58. Jul 17Fri@ SEA Mariners 76-86W 7-0
  59. Jul 12Sunvs COL Rockies 58-104W 3-1
  60. Jul 11Satvs COL Rockies 58-104W 4-2
  61. Jul 10Frivs COL Rockies 58-104L 3-4
  62. Jul 9Thuvs COL Rockies 58-104W 8-2
  63. Jul 8Wedvs TOR Blue Jays 79-83L 0-10
  64. Jul 7Tuevs TOR Blue Jays 79-83L 3-9
  65. Jul 6Monvs TOR Blue Jays 79-83W 10-1
  66. Jul 5Sun@ COL Rockies 58-104L 6-7
  67. Jul 4Sat@ COL Rockies 58-104W 6-4
  68. Jul 3Fri@ COL Rockies 58-104L 3-15
  69. Jul 1Wed@ ARI Diamondbacks 86-76W 6-4
  70. Jun 30Tue@ ARI Diamondbacks 86-76L 2-8
  71. Jun 29Mon@ ARI Diamondbacks 86-76L 4-5
  72. Jun 28Sunvs ATL Braves 97-72W 3-2
  73. Jun 27Satvs ATL Braves 97-72W 5-0
  74. Jun 26Frivs ATL Braves 97-72L 1-3
  75. Jun 25Thuvs ATH Athletics 64-98L 6-9
  76. Jun 24Wedvs ATH Athletics 64-98W 2-1
  77. Jun 23Tuevs ATH Athletics 64-98W 3-1
  78. Jun 21Sun@ MIA Marlins 80-82L 1-2
  79. Jun 20Sat@ MIA Marlins 80-82L 3-6
  80. Jun 19Fri@ MIA Marlins 80-82L 3-4
  81. Jun 17Wed@ ATL Braves 97-72W 7-5
  82. Jun 16Tue@ ATL Braves 97-72W 7-2
  83. Jun 14Sunvs CHC Cubs 89-75W 5-1
  84. Jun 13Satvs CHC Cubs 89-75L 1-6
  85. Jun 12Frivs CHC Cubs 89-75L 1-5
  86. Jun 10Wedvs WSH Nationals 77-85W 11-10
  87. Jun 9Tuevs WSH Nationals 77-85L 3-6
  88. Jun 8Monvs WSH Nationals 77-85L 3-4
  89. Jun 7Sun@ CHC Cubs 89-75W 2-1 F/10
  90. Jun 6Sat@ CHC Cubs 89-75L 2-3 F/10
  91. Jun 5Fri@ CHC Cubs 89-75W 18-3
  92. Jun 4Thu@ MIL Brewers 114-61W 12-9
  93. Jun 3Wed@ MIL Brewers 114-61W 1-0
  94. Jun 2Tue@ MIL Brewers 114-61L 3-8
  95. Jun 1Mon@ MIL Brewers 114-61L 2-16
  96. May 31Sun@ COL Rockies 58-104W 19-6
  97. May 30Sat@ COL Rockies 58-104L 3-8
  98. May 29Fri@ COL Rockies 58-104L 6-8
  99. May 27Wedvs ARI Diamondbacks 86-76L 2-3
  100. May 26Tuevs ARI Diamondbacks 86-76L 5-7
  101. May 25Monvs ARI Diamondbacks 86-76L 2-6
  102. May 24Sunvs CHW White Sox 88-81W 8-5
  103. May 23Satvs CHW White Sox 88-81W 10-3
  104. May 22Frivs CHW White Sox 88-81L 4-9
  105. May 20Wed@ ARI Diamondbacks 86-76L 3-6
  106. May 19Tue@ ARI Diamondbacks 86-76L 3-5
  107. May 18Mon@ ARI Diamondbacks 86-76L 2-12
  108. May 17Sun@ ATH Athletics 64-98W 10-1
  109. May 16Sat@ ATH Athletics 64-98W 6-4
  110. May 15Fri@ ATH Athletics 64-98L 2-5
  111. May 14Thu@ LAD Dodgers 103-67L 2-5
  112. May 13Wed@ LAD Dodgers 103-67L 0-4
  113. May 12Tue@ LAD Dodgers 103-67W 6-2
  114. May 11Mon@ LAD Dodgers 103-67W 9-3
  115. May 10Sunvs PIT Pirates 82-80W 7-6 F/12
  116. May 9Satvs PIT Pirates 82-80L 3-13
  117. May 8Frivs PIT Pirates 82-80W 5-2
  118. May 6Wedvs SD Padres 94-74L 1-5
  119. May 5Tuevs SD Padres 94-74L 5-10
  120. May 4Monvs SD Padres 94-74W 3-2
  121. May 3Sun@ TB Rays 106-70L 1-2 F/10
  122. May 2Sat@ TB Rays 106-70L 1-5
  123. May 1Fri@ TB Rays 106-70L 0-3
  124. Apr 30Thu@ PHI Phillies 89-76L 5-6 F/10
  125. Apr 30Thu@ PHI Phillies 89-76L 2-3
  126. Apr 28Tue@ PHI Phillies 89-76L 0-7
  127. Apr 26Sunvs MIA Marlins 80-82W 6-3
  128. Apr 25Satvs MIA Marlins 80-82W 6-2
  129. Apr 24Frivs MIA Marlins 80-82L 4-9
  130. Apr 23Thuvs LAD Dodgers 103-67L 0-3
  131. Apr 22Wedvs LAD Dodgers 103-67W 3-0
  132. Apr 21Tuevs LAD Dodgers 103-67W 3-1
  133. Apr 19Sun@ WSH Nationals 77-85L 0-3
  134. Apr 18Sat@ WSH Nationals 77-85W 7-6 F/12
  135. Apr 17Fri@ WSH Nationals 77-85W 10-5
  136. Apr 16Thu@ CIN Reds 75-87W 3-0
  137. Apr 15Wed@ CIN Reds 75-87L 3-8
  138. Apr 14Tue@ CIN Reds 75-87L 1-2
  139. Apr 12Sun@ BAL Orioles 79-82L 2-6
  140. Apr 11Sat@ BAL Orioles 79-82L 2-6
  141. Apr 10Fri@ BAL Orioles 79-82W 6-3
  142. Apr 8Wedvs PHI Phillies 89-76W 5-0
  143. Apr 7Tuevs PHI Phillies 89-76W 6-0
  144. Apr 6Monvs PHI Phillies 89-76L 4-6
  145. Apr 5Sunvs NYM Mets 74-88L 2-5
  146. Apr 4Satvs NYM Mets 74-88L 0-9
  147. Apr 3Frivs NYM Mets 74-88L 3-10
  148. Apr 2Thuvs NYM Mets 74-88W 7-2
  149. Apr 1Wed@ SD Padres 94-74L 1-7
  150. Mar 31Tue@ SD Padres 94-74W 9-3
  151. Mar 30Mon@ SD Padres 94-74W 3-2
  152. Mar 28Satvs NYY Yankees 95-71L 1-3
  153. Mar 27Frivs NYY Yankees 95-71L 0-3
  154. Mar 25Wedvs NYY Yankees 95-71L 0-7

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games