21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
TB

Rays

106-70 · 98-64 · 1st AL · 1st AL East · L1

Last 5: LLLWL · Home 60-29 · Away 46-41

Coming up

No more games on the schedule yet.

Results

  1. Oct 28Wed · Postseasonvs MIL Brewers 114-61L 1-4
  2. Oct 27Tue · Postseasonvs MIL Brewers 114-61W 4-3 F/12
  3. Oct 26Mon · Postseasonvs MIL Brewers 114-61L 1-10
  4. Oct 24Sat · Postseason@ MIL Brewers 114-61L 4-5
  5. Oct 23Fri · Postseason@ MIL Brewers 114-61L 2-3
  6. Oct 19Mon · Postseasonvs CLE Guardians 90-83W 7-3
  7. Oct 18Sun · Postseason@ CLE Guardians 90-83W 3-1
  8. Oct 17Sat · Postseason@ CLE Guardians 90-83W 7-3
All 176 results
  1. Oct 15Thu · Postseason@ CLE Guardians 90-83L 2-3
  2. Oct 13Tue · Postseasonvs CLE Guardians 90-83W 3-1
  3. Oct 12Mon · Postseasonvs CLE Guardians 90-83L 3-7
  4. Oct 7Wed · Postseason@ NYY Yankees 95-71W 4-3
  5. Oct 5Mon · Postseasonvs NYY Yankees 95-71W 5-2
  6. Oct 3Sat · Postseasonvs NYY Yankees 95-71W 1-0
  7. Sep 27Sun@ PHI Phillies 89-76L 3-7
  8. Sep 26Sat@ PHI Phillies 89-76W 12-1
  9. Sep 25Fri@ PHI Phillies 89-76W 2-0
  10. Sep 24Thu@ NYY Yankees 95-71L 4-6
  11. Sep 23Wed@ NYY Yankees 95-71L 2-9
  12. Sep 22Tue@ NYY Yankees 95-71W 6-1
  13. Sep 22Tue@ NYY Yankees 95-71L 0-2
  14. Sep 20Sunvs BOS Red Sox 87-77W 5-1
  15. Sep 19Satvs BOS Red Sox 87-77W 2-1
  16. Sep 18Frivs BOS Red Sox 87-77L 2-4
  17. Sep 17Thuvs ATH Athletics 64-98W 10-1
  18. Sep 16Wedvs ATH Athletics 64-98W 4-3
  19. Sep 15Tuevs ATH Athletics 64-98W 2-1
  20. Sep 13Sunvs HOU Astros 81-83W 14-4
  21. Sep 12Satvs HOU Astros 81-83W 3-2
  22. Sep 11Frivs HOU Astros 81-83W 3-1
  23. Sep 10Thu@ ATL Braves 97-72L 1-3
  24. Sep 9Wed@ ATL Braves 97-72W 7-2
  25. Sep 8Tue@ ATL Braves 97-72W 7-1
  26. Sep 6Sun@ TEX Rangers 80-82L 6-8
  27. Sep 5Sat@ TEX Rangers 80-82W 6-3 F/10
  28. Sep 4Fri@ TEX Rangers 80-82W 7-6
  29. Sep 3Thu@ TEX Rangers 80-82L 0-6
  30. Sep 2Wedvs NYM Mets 74-88L 4-10
  31. Sep 1Tuevs NYM Mets 74-88W 6-2
  32. Aug 31Monvs NYM Mets 74-88L 2-3
  33. Aug 30Sunvs SD Padres 94-74W 5-4 F/11
  34. Aug 29Satvs SD Padres 94-74W 7-6
  35. Aug 28Frivs SD Padres 94-74W 9-4
  36. Aug 26Wed@ DET Tigers 76-86W 3-0
  37. Aug 25Tue@ DET Tigers 76-86L 1-4
  38. Aug 24Mon@ DET Tigers 76-86W 4-1
  39. Aug 23Sun@ BAL Orioles 79-82W 3-1
  40. Aug 22Sat@ BAL Orioles 79-82L 2-3 F/10
  41. Aug 21Fri@ BAL Orioles 79-82L 3-5
  42. Aug 20Thuvs TOR Blue Jays 79-83L 1-5
  43. Aug 19Wedvs TOR Blue Jays 79-83W 7-6
  44. Aug 18Tuevs TOR Blue Jays 79-83L 5-10
  45. Aug 17Monvs BAL Orioles 79-82W 7-6
  46. Aug 16Sunvs BAL Orioles 79-82L 2-10
  47. Aug 15Satvs BAL Orioles 79-82L 3-4 F/10
  48. Aug 14Frivs BAL Orioles 79-82L 5-6
  49. Aug 12Wed@ ATH Athletics 64-98W 8-4
  50. Aug 11Tue@ ATH Athletics 64-98W 12-4
  51. Aug 10Mon@ ATH Athletics 64-98W 10-6
  52. Aug 9Sun@ SEA Mariners 76-86W 4-1
  53. Aug 8Sat@ SEA Mariners 76-86W 3-2
  54. Aug 7Fri@ SEA Mariners 76-86W 2-1
  55. Aug 5Wed@ COL Rockies 58-104W 4-0
  56. Aug 4Tue@ COL Rockies 58-104W 9-7 F/11
  57. Aug 3Mon@ COL Rockies 58-104W 13-9
  58. Aug 2Sunvs CHW White Sox 88-81L 1-9
  59. Aug 1Satvs CHW White Sox 88-81W 1-0
  60. Jul 31Frivs CHW White Sox 88-81L 1-6
  61. Jul 30Thuvs TEX Rangers 80-82W 3-2
  62. Jul 29Wedvs TEX Rangers 80-82W 3-0
  63. Jul 28Tuevs TEX Rangers 80-82L 1-4
  64. Jul 26Sunvs CLE Guardians 90-83W 1-0
  65. Jul 25Satvs CLE Guardians 90-83W 3-0
  66. Jul 24Frivs CLE Guardians 90-83W 11-3
  67. Jul 23Thu@ TOR Blue Jays 79-83L 1-3
  68. Jul 22Wed@ TOR Blue Jays 79-83W 4-2
  69. Jul 21Tue@ TOR Blue Jays 79-83W 12-2
  70. Jul 20Mon@ TOR Blue Jays 79-83W 7-1
  71. Jul 19Sun@ BOS Red Sox 87-77L 1-6
  72. Jul 18Sat@ BOS Red Sox 87-77L 6-7
  73. Jul 17Fri@ BOS Red Sox 87-77L 3-5
  74. Jul 17Fri@ BOS Red Sox 87-77L 0-10
  75. Jul 12Sunvs SEA Mariners 76-86L 2-8
  76. Jul 11Satvs SEA Mariners 76-86W 6-1
  77. Jul 10Frivs SEA Mariners 76-86W 7-2
  78. Jul 9Thuvs NYY Yankees 95-71L 4-12
  79. Jul 8Wedvs NYY Yankees 95-71W 3-0
  80. Jul 7Tuevs NYY Yankees 95-71W 6-4
  81. Jul 6Monvs NYY Yankees 95-71L 1-5
  82. Jul 5Sun@ HOU Astros 81-83L 0-2
  83. Jul 4Sat@ HOU Astros 81-83L 8-10
  84. Jul 3Fri@ HOU Astros 81-83W 3-1
  85. Jul 2Thu@ KC Royals 69-93W 5-2
  86. Jul 1Wed@ KC Royals 69-93W 4-0
  87. Jun 30Tue@ KC Royals 69-93W 10-4
  88. Jun 28Sunvs ARI Diamondbacks 86-76W 5-1
  89. Jun 27Satvs ARI Diamondbacks 86-76W 4-2
  90. Jun 26Frivs ARI Diamondbacks 86-76W 6-1
  91. Jun 25Thuvs KC Royals 69-93W 13-2
  92. Jun 24Wedvs KC Royals 69-93W 5-3
  93. Jun 23Tuevs KC Royals 69-93L 5-12
  94. Jun 22Monvs KC Royals 69-93L 1-2
  95. Jun 21Sunvs WSH Nationals 77-85W 4-3
  96. Jun 20Satvs WSH Nationals 77-85L 3-4
  97. Jun 19Frivs WSH Nationals 77-85W 5-2
  98. Jun 17Wed@ LAD Dodgers 103-67L 4-5
  99. Jun 16Tue@ LAD Dodgers 103-67L 0-1
  100. Jun 15Mon@ LAD Dodgers 103-67L 3-4
  101. Jun 14Sun@ LAA Angels 62-100W 8-3
  102. Jun 13Sat@ LAA Angels 62-100L 0-8
  103. Jun 12Fri@ LAA Angels 62-100L 3-4
  104. Jun 10Wedvs BOS Red Sox 87-77W 7-5
  105. Jun 9Tuevs BOS Red Sox 87-77W 4-3
  106. Jun 8Monvs BOS Red Sox 87-77W 3-1
  107. Jun 7Sun@ MIA Marlins 80-82L 1-4
  108. Jun 6Sat@ MIA Marlins 80-82L 3-4
  109. Jun 5Fri@ MIA Marlins 80-82W 6-0
  110. Jun 3Wedvs DET Tigers 76-86L 2-7
  111. Jun 2Tuevs DET Tigers 76-86L 0-8
  112. Jun 1Monvs DET Tigers 76-86L 9-10
  113. May 31Sunvs LAA Angels 62-100W 5-2
  114. May 30Satvs LAA Angels 62-100L 3-14
  115. May 29Frivs LAA Angels 62-100W 8-5
  116. May 27Wed@ BAL Orioles 79-82L 2-11
  117. May 26Tue@ BAL Orioles 79-82L 1-6
  118. May 25Mon@ BAL Orioles 79-82L 7-9 F/13
  119. May 24Sun@ NYY Yankees 95-71L 0-2
  120. May 22Fri@ NYY Yankees 95-71W 4-2
  121. May 20Wedvs BAL Orioles 79-82W 5-3
  122. May 19Tuevs BAL Orioles 79-82W 4-1
  123. May 18Monvs BAL Orioles 79-82W 16-6
  124. May 17Sunvs MIA Marlins 80-82W 6-3
  125. May 16Satvs MIA Marlins 80-82L 5-10 F/10
  126. May 15Frivs MIA Marlins 80-82W 7-2
  127. May 13Wed@ TOR Blue Jays 79-83L 3-5 F/10
  128. May 12Tue@ TOR Blue Jays 79-83W 7-6 F/10
  129. May 11Mon@ TOR Blue Jays 79-83W 8-5
  130. May 10Sun@ BOS Red Sox 87-77W 4-1
  131. May 8Fri@ BOS Red Sox 87-77L 0-2
  132. May 7Thu@ BOS Red Sox 87-77W 8-4
  133. May 6Wedvs TOR Blue Jays 79-83W 3-0
  134. May 5Tuevs TOR Blue Jays 79-83W 4-3
  135. May 4Monvs TOR Blue Jays 79-83W 5-1
  136. May 3Sunvs SF Giants 65-97W 2-1 F/10
  137. May 2Satvs SF Giants 65-97W 5-1
  138. May 1Frivs SF Giants 65-97W 3-0
  139. Apr 29Wed@ CLE Guardians 90-83L 1-3
  140. Apr 28Tue@ CLE Guardians 90-83W 1-0
  141. Apr 27Mon@ CLE Guardians 90-83W 3-2
  142. Apr 26Sunvs MIN Twins 77-85W 4-2
  143. Apr 25Satvs MIN Twins 77-85W 6-1
  144. Apr 24Frivs MIN Twins 77-85W 6-2
  145. Apr 22Wedvs CIN Reds 75-87W 6-1
  146. Apr 21Tuevs CIN Reds 75-87L 6-12
  147. Apr 20Monvs CIN Reds 75-87L 1-6
  148. Apr 19Sun@ PIT Pirates 82-80L 3-6
  149. Apr 18Sat@ PIT Pirates 82-80W 8-7 F/13
  150. Apr 17Fri@ PIT Pirates 82-80L 1-5
  151. Apr 16Thu@ CHW White Sox 88-81W 5-3
  152. Apr 15Wed@ CHW White Sox 88-81W 8-3
  153. Apr 14Tue@ CHW White Sox 88-81W 8-5
  154. Apr 12Sunvs NYY Yankees 95-71W 5-4
  155. Apr 11Satvs NYY Yankees 95-71W 5-4 F/10
  156. Apr 10Frivs NYY Yankees 95-71W 5-3
  157. Apr 8Wedvs CHC Cubs 89-75L 2-6
  158. Apr 7Tuevs CHC Cubs 89-75L 2-9
  159. Apr 6Monvs CHC Cubs 89-75W 6-4
  160. Apr 5Sun@ MIN Twins 77-85W 4-1 F/10
  161. Apr 4Sat@ MIN Twins 77-85W 7-1
  162. Apr 3Fri@ MIN Twins 77-85L 4-10
  163. Apr 1Wed@ MIL Brewers 114-61L 2-8
  164. Mar 31Tue@ MIL Brewers 114-61L 2-6
  165. Mar 30Mon@ MIL Brewers 114-61W 3-2
  166. Mar 29Sun@ STL Cardinals 77-85W 11-7
  167. Mar 28Sat@ STL Cardinals 77-85L 5-6 F/10
  168. Mar 26Thu@ STL Cardinals 77-85L 7-9

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games