21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
PIT

Pirates

82-80 · 8th NL · 3rd NL Central · W1

Last 5: LWLLW · Home 44-37 · Away 38-43

Coming up

No more games on the schedule yet.

Results

  1. Sep 27Sun@ DET Tigers 76-86W 4-2
  2. Sep 26Sat@ DET Tigers 76-86L 3-4
  3. Sep 25Fri@ DET Tigers 76-86L 7-8
  4. Sep 24Thuvs STL Cardinals 77-85W 2-1
  5. Sep 23Wedvs STL Cardinals 77-85L 1-5
  6. Sep 22Tuevs STL Cardinals 77-85W 2-0
  7. Sep 20Sunvs KC Royals 69-93W 4-3
  8. Sep 19Satvs KC Royals 69-93W 6-5
All 162 results
  1. Sep 18Frivs KC Royals 69-93W 8-5
  2. Sep 17Thuvs MIL Brewers 114-61W 7-4
  3. Sep 16Wedvs MIL Brewers 114-61L 4-5
  4. Sep 15Tuevs MIL Brewers 114-61L 1-5
  5. Sep 13Sun@ CHC Cubs 89-75W 4-3
  6. Sep 12Sat@ CHC Cubs 89-75L 3-4
  7. Sep 11Fri@ CHC Cubs 89-75L 2-12
  8. Sep 10Thu@ CHW White Sox 88-81W 2-0
  9. Sep 9Wed@ CHW White Sox 88-81W 4-2
  10. Sep 8Tue@ CHW White Sox 88-81W 9-3
  11. Sep 6Sunvs LAA Angels 62-100W 1-0
  12. Sep 5Satvs LAA Angels 62-100L 1-6
  13. Sep 4Frivs LAA Angels 62-100W 1-0
  14. Sep 3Thuvs SF Giants 65-97W 5-2
  15. Sep 2Wedvs SF Giants 65-97L 4-5 F/10
  16. Sep 1Tuevs SF Giants 65-97W 13-12
  17. Aug 30Sun@ STL Cardinals 77-85W 5-4
  18. Aug 29Sat@ STL Cardinals 77-85W 6-2
  19. Aug 28Fri@ STL Cardinals 77-85L 1-4
  20. Aug 26Wed@ SD Padres 94-74L 0-3
  21. Aug 25Tue@ SD Padres 94-74W 1-0
  22. Aug 24Mon@ SD Padres 94-74W 3-2 F/12
  23. Aug 23Sun@ LAD Dodgers 103-67L 0-4
  24. Aug 22Sat@ LAD Dodgers 103-67L 3-4
  25. Aug 21Fri@ LAD Dodgers 103-67L 4-5 F/10
  26. Aug 19Wedvs DET Tigers 76-86W 4-3
  27. Aug 18Tuevs DET Tigers 76-86W 4-1
  28. Aug 17Monvs DET Tigers 76-86L 5-8
  29. Aug 16Sunvs BOS Red Sox 87-77W 8-3
  30. Aug 15Satvs BOS Red Sox 87-77L 0-4
  31. Aug 14Frivs BOS Red Sox 87-77W 8-4
  32. Aug 13Thu@ MIA Marlins 80-82W 13-1
  33. Aug 12Wed@ MIA Marlins 80-82L 2-8
  34. Aug 11Tue@ MIA Marlins 80-82L 0-2
  35. Aug 9Sunvs NYM Mets 74-88L 1-11
  36. Aug 8Satvs NYM Mets 74-88W 9-0
  37. Aug 7Frivs NYM Mets 74-88L 4-6
  38. Aug 6Thu@ MIL Brewers 114-61L 2-5
  39. Aug 5Wed@ MIL Brewers 114-61L 2-4
  40. Aug 4Tue@ MIL Brewers 114-61L 2-4
  41. Aug 3Mon@ MIL Brewers 114-61W 4-3
  42. Aug 2Sun@ CIN Reds 75-87L 2-10
  43. Aug 1Sat@ CIN Reds 75-87W 4-1
  44. Jul 31Fri@ CIN Reds 75-87L 7-8
  45. Jul 30Thu@ CIN Reds 75-87L 2-3
  46. Jul 29Wedvs ARI Diamondbacks 86-76L 0-3
  47. Jul 28Tuevs ARI Diamondbacks 86-76L 7-8 F/12
  48. Jul 27Monvs ARI Diamondbacks 86-76W 3-2 F/10
  49. Jul 26Sunvs CHC Cubs 89-75W 8-7
  50. Jul 25Satvs CHC Cubs 89-75L 0-11
  51. Jul 24Frivs CHC Cubs 89-75L 2-3 F/10
  52. Jul 22Wed@ NYY Yankees 95-71L 0-2
  53. Jul 22Wed@ NYY Yankees 95-71W 5-3 F/10
  54. Jul 20Mon@ NYY Yankees 95-71L 5-8
  55. Jul 19Sun@ CLE Guardians 90-83W 7-1
  56. Jul 18Sat@ CLE Guardians 90-83L 3-5
  57. Jul 18Sat@ CLE Guardians 90-83W 7-1
  58. Jul 12Sunvs MIL Brewers 114-61W 14-5
  59. Jul 11Satvs MIL Brewers 114-61W 3-2
  60. Jul 11Satvs MIL Brewers 114-61W 7-6
  61. Jul 9Thuvs ATL Braves 97-72L 5-10
  62. Jul 8Wedvs ATL Braves 97-72L 0-3
  63. Jul 7Tuevs ATL Braves 97-72W 12-4
  64. Jul 5Sun@ WSH Nationals 77-85W 11-5
  65. Jul 4Sat@ WSH Nationals 77-85W 7-1
  66. Jul 3Fri@ WSH Nationals 77-85L 5-9
  67. Jul 2Thu@ PHI Phillies 89-76W 6-1
  68. Jul 1Wed@ PHI Phillies 89-76L 6-10
  69. Jun 30Tue@ PHI Phillies 89-76L 0-8
  70. Jun 29Mon@ PHI Phillies 89-76W 11-7
  71. Jun 28Sunvs CIN Reds 75-87W 9-4
  72. Jun 27Satvs CIN Reds 75-87L 7-9
  73. Jun 26Frivs CIN Reds 75-87L 4-6
  74. Jun 25Thuvs SEA Mariners 76-86W 5-1
  75. Jun 24Wedvs SEA Mariners 76-86W 11-1
  76. Jun 23Tuevs SEA Mariners 76-86L 2-3
  77. Jun 21Sun@ COL Rockies 58-104W 8-6
  78. Jun 20Sat@ COL Rockies 58-104L 1-2
  79. Jun 19Fri@ COL Rockies 58-104L 3-4
  80. Jun 17Wed@ ATH Athletics 64-98W 12-4
  81. Jun 16Tue@ ATH Athletics 64-98W 6-5
  82. Jun 15Mon@ ATH Athletics 64-98L 2-11
  83. Jun 14Sunvs MIA Marlins 80-82L 2-4
  84. Jun 13Satvs MIA Marlins 80-82W 3-2
  85. Jun 12Frivs MIA Marlins 80-82L 3-8
  86. Jun 11Thuvs LAD Dodgers 103-67L 6-8
  87. Jun 10Wedvs LAD Dodgers 103-67W 9-8
  88. Jun 9Tuevs LAD Dodgers 103-67L 3-12
  89. Jun 7Sun@ ATL Braves 97-72L 2-3
  90. Jun 6Sat@ ATL Braves 97-72L 3-6
  91. Jun 5Fri@ ATL Braves 97-72L 3-6
  92. Jun 4Thu@ HOU Astros 81-83W 5-1
  93. Jun 3Wed@ HOU Astros 81-83L 9-11
  94. Jun 2Tue@ HOU Astros 81-83W 10-6
  95. May 31Sunvs MIN Twins 77-85W 9-3
  96. May 30Satvs MIN Twins 77-85W 10-9
  97. May 29Frivs MIN Twins 77-85W 6-5
  98. May 28Thuvs CHC Cubs 89-75L 2-7
  99. May 27Wedvs CHC Cubs 89-75L 4-10
  100. May 26Tuevs CHC Cubs 89-75W 12-1
  101. May 25Monvs CHC Cubs 89-75W 2-1
  102. May 24Sun@ TOR Blue Jays 79-83W 4-1
  103. May 23Sat@ TOR Blue Jays 79-83L 2-5
  104. May 22Fri@ TOR Blue Jays 79-83L 2-6
  105. May 21Thu@ STL Cardinals 77-85W 6-2
  106. May 20Wed@ STL Cardinals 77-85W 7-0
  107. May 19Tue@ STL Cardinals 77-85L 6-9 F/10
  108. May 17Sunvs PHI Phillies 89-76L 0-6
  109. May 16Satvs PHI Phillies 89-76L 0-6
  110. May 15Frivs PHI Phillies 89-76L 9-11 F/10
  111. May 14Thuvs COL Rockies 58-104W 7-2
  112. May 13Wedvs COL Rockies 58-104L 4-10
  113. May 12Tuevs COL Rockies 58-104W 3-1
  114. May 10Sun@ SF Giants 65-97L 6-7 F/12
  115. May 9Sat@ SF Giants 65-97W 13-3
  116. May 8Fri@ SF Giants 65-97L 2-5
  117. May 7Thu@ ARI Diamondbacks 86-76W 4-2
  118. May 6Wed@ ARI Diamondbacks 86-76W 1-0
  119. May 5Tue@ ARI Diamondbacks 86-76L 0-9
  120. May 3Sunvs CIN Reds 75-87W 1-0
  121. May 2Satvs CIN Reds 75-87W 17-7
  122. May 1Frivs CIN Reds 75-87W 9-1
  123. Apr 30Thuvs STL Cardinals 77-85L 5-10
  124. Apr 29Wedvs STL Cardinals 77-85L 4-5
  125. Apr 28Tuevs STL Cardinals 77-85L 7-11
  126. Apr 27Monvs STL Cardinals 77-85L 2-4
  127. Apr 26Sun@ MIL Brewers 114-61L 0-5
  128. Apr 25Sat@ MIL Brewers 114-61W 6-3 F/10
  129. Apr 24Fri@ MIL Brewers 114-61W 6-0
  130. Apr 23Thu@ TEX Rangers 80-82L 1-6
  131. Apr 22Wed@ TEX Rangers 80-82W 8-4
  132. Apr 21Tue@ TEX Rangers 80-82L 1-5
  133. Apr 19Sunvs TB Rays 106-70W 6-3
  134. Apr 18Satvs TB Rays 106-70L 7-8 F/13
  135. Apr 17Frivs TB Rays 106-70W 5-1
  136. Apr 16Thuvs WSH Nationals 77-85L 7-8 F/10
  137. Apr 15Wedvs WSH Nationals 77-85W 2-0
  138. Apr 14Tuevs WSH Nationals 77-85L 4-5
  139. Apr 13Monvs WSH Nationals 77-85W 16-5
  140. Apr 12Sun@ CHC Cubs 89-75L 6-7
  141. Apr 11Sat@ CHC Cubs 89-75W 4-3 F/11
  142. Apr 10Fri@ CHC Cubs 89-75W 2-0
  143. Apr 8Wedvs SD Padres 94-74L 2-8
  144. Apr 7Tuevs SD Padres 94-74W 7-1
  145. Apr 6Monvs SD Padres 94-74L 0-5
  146. Apr 5Sunvs BAL Orioles 79-82W 8-2
  147. Apr 4Satvs BAL Orioles 79-82W 3-2
  148. Apr 3Frivs BAL Orioles 79-82W 5-4
  149. Apr 1Wed@ CIN Reds 75-87W 8-3
  150. Mar 31Tue@ CIN Reds 75-87W 8-3
  151. Mar 30Mon@ CIN Reds 75-87L 0-2
  152. Mar 29Sun@ NYM Mets 74-88W 4-3 F/10
  153. Mar 28Sat@ NYM Mets 74-88L 2-4 F/11
  154. Mar 26Thu@ NYM Mets 74-88L 7-11

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games