21+ only. Information and entertainment, not betting advice. Gambling problem? Call 1-800-NEXT-STEP (Arizona) or 1-800-GAMBLER.

AZMango Tip jar
Invite
CIN

Reds

75-87 · 12th NL · 5th NL Central · L1

Last 5: LWLWL · Home 38-43 · Away 37-44

Coming up

No more games on the schedule yet.

Results

  1. Sep 27Sun@ TOR Blue Jays 79-83L 1-5
  2. Sep 26Sat@ TOR Blue Jays 79-83W 5-1
  3. Sep 25Fri@ TOR Blue Jays 79-83L 5-6
  4. Sep 24Thu@ ATL Braves 97-72W 7-6
  5. Sep 23Wed@ ATL Braves 97-72L 2-3 F/10
  6. Sep 22Tue@ ATL Braves 97-72W 4-0
  7. Sep 20Sunvs CHC Cubs 89-75L 1-9
  8. Sep 19Satvs CHC Cubs 89-75L 2-5
All 162 results
  1. Sep 18Frivs CHC Cubs 89-75W 6-4
  2. Sep 17Thuvs LAD Dodgers 103-67L 2-8
  3. Sep 16Wedvs LAD Dodgers 103-67W 6-2
  4. Sep 15Tuevs LAD Dodgers 103-67L 0-4
  5. Sep 14Monvs LAD Dodgers 103-67L 1-4
  6. Sep 13Sun@ MIL Brewers 114-61W 4-3
  7. Sep 12Sat@ MIL Brewers 114-61L 9-13
  8. Sep 11Fri@ MIL Brewers 114-61L 0-20
  9. Sep 9Wed@ LAD Dodgers 103-67L 1-14
  10. Sep 8Tue@ LAD Dodgers 103-67L 2-3
  11. Sep 7Mon@ LAD Dodgers 103-67L 3-6
  12. Sep 6Sunvs MIL Brewers 114-61W 12-8
  13. Sep 5Satvs MIL Brewers 114-61W 5-3
  14. Sep 4Frivs MIL Brewers 114-61L 7-10
  15. Sep 2Wedvs SD Padres 94-74W 7-3
  16. Sep 1Tuevs SD Padres 94-74W 4-3
  17. Aug 31Monvs SD Padres 94-74L 0-5
  18. Aug 30Sun@ CHC Cubs 89-75W 7-5
  19. Aug 29Sat@ CHC Cubs 89-75L 5-17
  20. Aug 28Fri@ CHC Cubs 89-75W 10-8
  21. Aug 26Wed@ SF Giants 65-97W 10-9
  22. Aug 25Tue@ SF Giants 65-97L 1-3
  23. Aug 24Mon@ SF Giants 65-97L 0-5
  24. Aug 23Sun@ ARI Diamondbacks 86-76L 3-5
  25. Aug 22Sat@ ARI Diamondbacks 86-76W 11-5
  26. Aug 21Fri@ ARI Diamondbacks 86-76L 0-9
  27. Aug 20Thuvs STL Cardinals 77-85L 9-10
  28. Aug 19Wedvs STL Cardinals 77-85W 5-4
  29. Aug 18Tuevs STL Cardinals 77-85L 0-3
  30. Aug 17Monvs STL Cardinals 77-85W 6-5 F/10
  31. Aug 17Monvs STL Cardinals 77-85L 1-2
  32. Aug 16Sunvs MIA Marlins 80-82L 1-7
  33. Aug 15Satvs MIA Marlins 80-82L 4-8
  34. Aug 14Frivs MIA Marlins 80-82W 1-0
  35. Aug 13Thu@ CHW White Sox 88-81W 9-8
  36. Aug 12Wed@ CHW White Sox 88-81L 0-5
  37. Aug 11Tue@ CHW White Sox 88-81W 5-4 F/10
  38. Aug 9Sun@ WSH Nationals 77-85L 1-7
  39. Aug 8Sat@ WSH Nationals 77-85L 2-8
  40. Aug 7Fri@ WSH Nationals 77-85L 3-5
  41. Aug 6Thuvs ATH Athletics 64-98W 6-5
  42. Aug 5Wedvs ATH Athletics 64-98W 3-2
  43. Aug 4Tuevs ATH Athletics 64-98W 5-4
  44. Aug 2Sunvs PIT Pirates 82-80W 10-2
  45. Aug 1Satvs PIT Pirates 82-80L 1-4
  46. Jul 31Frivs PIT Pirates 82-80W 8-7
  47. Jul 30Thuvs PIT Pirates 82-80W 3-2
  48. Jul 29Wedvs CLE Guardians 90-83L 1-6
  49. Jul 28Tuevs CLE Guardians 90-83W 2-0
  50. Jul 28Tuevs CLE Guardians 90-83L 5-6
  51. Jul 26Sun@ STL Cardinals 77-85W 5-3 F/10
  52. Jul 25Sat@ STL Cardinals 77-85L 0-7
  53. Jul 24Fri@ STL Cardinals 77-85W 4-2
  54. Jul 22Wed@ SEA Mariners 76-86W 5-3
  55. Jul 21Tue@ SEA Mariners 76-86W 4-2
  56. Jul 20Mon@ SEA Mariners 76-86L 0-8
  57. Jul 19Sun@ COL Rockies 58-104W 9-6
  58. Jul 18Sat@ COL Rockies 58-104L 3-10
  59. Jul 17Fri@ COL Rockies 58-104W 7-2
  60. Jul 12Sunvs CHC Cubs 89-75L 4-8
  61. Jul 11Satvs CHC Cubs 89-75L 3-5
  62. Jul 10Frivs CHC Cubs 89-75W 4-0
  63. Jul 9Thuvs PHI Phillies 89-76L 0-1
  64. Jul 8Wedvs PHI Phillies 89-76W 11-5
  65. Jul 7Tuevs PHI Phillies 89-76L 1-4
  66. Jul 5Sunvs BAL Orioles 79-82W 3-2
  67. Jul 4Satvs BAL Orioles 79-82L 5-8
  68. Jul 3Frivs BAL Orioles 79-82L 0-3
  69. Jul 2Thu@ MIL Brewers 114-61W 7-2
  70. Jul 1Wed@ MIL Brewers 114-61L 2-4
  71. Jun 30Tue@ MIL Brewers 114-61L 2-7
  72. Jun 29Mon@ MIL Brewers 114-61L 3-5
  73. Jun 28Sun@ PIT Pirates 82-80L 4-9
  74. Jun 27Sat@ PIT Pirates 82-80W 9-7
  75. Jun 26Fri@ PIT Pirates 82-80W 6-4
  76. Jun 24Wedvs MIL Brewers 114-61L 5-6
  77. Jun 23Tuevs MIL Brewers 114-61L 0-2
  78. Jun 22Monvs MIL Brewers 114-61L 1-2 F/10
  79. Jun 21Sun@ NYY Yankees 95-71W 4-1
  80. Jun 20Sat@ NYY Yankees 95-71W 10-2
  81. Jun 19Fri@ NYY Yankees 95-71L 0-5
  82. Jun 17Wedvs NYM Mets 74-88L 1-9
  83. Jun 16Tuevs NYM Mets 74-88W 5-3
  84. Jun 15Monvs NYM Mets 74-88W 12-0
  85. Jun 14Sunvs ARI Diamondbacks 86-76L 3-5
  86. Jun 13Satvs ARI Diamondbacks 86-76W 2-1
  87. Jun 12Frivs ARI Diamondbacks 86-76L 2-5
  88. Jun 10Wed@ SD Padres 94-74L 4-5
  89. Jun 9Tue@ SD Padres 94-74W 5-3 F/11
  90. Jun 8Mon@ SD Padres 94-74L 2-6
  91. Jun 7Sun@ STL Cardinals 77-85L 3-5
  92. Jun 6Sat@ STL Cardinals 77-85L 5-6
  93. Jun 5Fri@ STL Cardinals 77-85L 3-10
  94. Jun 3Wedvs KC Royals 69-93L 2-5
  95. Jun 2Tuevs KC Royals 69-93W 4-3 F/10
  96. Jun 1Monvs KC Royals 69-93L 2-9
  97. May 31Sunvs ATL Braves 97-72W 6-4
  98. May 30Satvs ATL Braves 97-72L 2-5
  99. May 29Frivs ATL Braves 97-72L 3-8
  100. May 27Wed@ NYM Mets 74-88L 2-4
  101. May 26Tue@ NYM Mets 74-88W 7-2
  102. May 25Mon@ NYM Mets 74-88W 7-2
  103. May 23Satvs STL Cardinals 77-85W 7-6 F/11
  104. May 23Satvs STL Cardinals 77-85L 1-8
  105. May 20Wed@ PHI Phillies 89-76W 9-4
  106. May 19Tue@ PHI Phillies 89-76W 4-1
  107. May 18Mon@ PHI Phillies 89-76L 4-5
  108. May 17Sun@ CLE Guardians 90-83L 3-10
  109. May 16Sat@ CLE Guardians 90-83L 4-7
  110. May 15Fri@ CLE Guardians 90-83W 7-6
  111. May 14Thuvs WSH Nationals 77-85W 15-1
  112. May 13Wedvs WSH Nationals 77-85L 7-8 F/10
  113. May 12Tuevs WSH Nationals 77-85L 4-10
  114. May 10Sunvs HOU Astros 81-83W 5-0
  115. May 9Satvs HOU Astros 81-83W 3-1
  116. May 8Frivs HOU Astros 81-83L 0-10
  117. May 7Thu@ CHC Cubs 89-75L 3-8
  118. May 6Wed@ CHC Cubs 89-75L 6-7 F/10
  119. May 5Tue@ CHC Cubs 89-75L 2-3 F/10
  120. May 4Mon@ CHC Cubs 89-75L 4-5
  121. May 3Sun@ PIT Pirates 82-80L 0-1
  122. May 2Sat@ PIT Pirates 82-80L 7-17
  123. May 1Fri@ PIT Pirates 82-80L 1-9
  124. Apr 30Thuvs COL Rockies 58-104W 6-4
  125. Apr 29Wedvs COL Rockies 58-104L 2-13
  126. Apr 28Tuevs COL Rockies 58-104W 7-2
  127. Apr 26Sunvs DET Tigers 76-86L 3-8
  128. Apr 25Satvs DET Tigers 76-86W 9-2
  129. Apr 24Frivs DET Tigers 76-86W 9-8
  130. Apr 22Wed@ TB Rays 106-70L 1-6
  131. Apr 21Tue@ TB Rays 106-70W 12-6
  132. Apr 20Mon@ TB Rays 106-70W 6-1
  133. Apr 19Sun@ MIN Twins 77-85W 7-4 F/10
  134. Apr 18Sat@ MIN Twins 77-85W 5-4
  135. Apr 17Fri@ MIN Twins 77-85W 2-1
  136. Apr 16Thuvs SF Giants 65-97L 0-3
  137. Apr 15Wedvs SF Giants 65-97W 8-3
  138. Apr 14Tuevs SF Giants 65-97W 2-1
  139. Apr 12Sunvs LAA Angels 62-100L 6-9
  140. Apr 11Satvs LAA Angels 62-100W 7-3
  141. Apr 10Frivs LAA Angels 62-100L 2-10
  142. Apr 9Thu@ MIA Marlins 80-82L 1-8
  143. Apr 8Wed@ MIA Marlins 80-82L 4-7
  144. Apr 7Tue@ MIA Marlins 80-82W 6-3 F/10
  145. Apr 6Mon@ MIA Marlins 80-82W 2-0
  146. Apr 5Sun@ TEX Rangers 80-82W 2-1
  147. Apr 4Sat@ TEX Rangers 80-82W 2-0
  148. Apr 3Fri@ TEX Rangers 80-82W 5-3
  149. Apr 1Wedvs PIT Pirates 82-80L 3-8
  150. Mar 31Tuevs PIT Pirates 82-80L 3-8
  151. Mar 30Monvs PIT Pirates 82-80W 2-0
  152. Mar 29Sunvs BOS Red Sox 87-77W 3-2
  153. Mar 28Satvs BOS Red Sox 87-77W 6-5 F/11
  154. Mar 26Thuvs BOS Red Sox 87-77L 0-3

2026 season. Times are US Eastern. Scores from the schedule files and ESPN's scoreboard, checked several times a day; a game that just ended can take a few hours to show here. This week's games